Filters
Help?
Going
Race Type
Distance
3.30 1m. 2f. 4-y-o plus16 Ran District One Crystal Lagoon Trophy Handicap - Turf of AED189,998.00 4-y-o plus
1st - AED114,001.00, 2nd - AED37,999.00, 3rd - AED20,901.00, 4th - AED11,398.00, 5th - AED5,699.00 16 Ran
(Morning price: 8/1 7/1) SP 7/1
(Morning price: 10/1 9/1) SP 10/1
(Morning price: 25/1 33/1) SP 33/1
(Morning price: 16/1 20/1) SP 20/1
(Morning price: 33/1 40/1) SP 40/1
(Morning price: 10/1 13/2) SP 11/2
(Morning price: 12/1) SP 12/1
(Morning price: 9/2 4/1 7/2) SP 4/1Jfav
(Morning price: 7/2 9/2) SP 4/1Jfav
(Morning price: 7/1 13/2 9/2) SP 9/2
(Morning price: 16/1 22/1) SP 18/1
(Morning price: 20/1 25/1) SP 25/1
(Morning price: 14/1 16/1) SP 16/1
(Morning price: 20/1 16/1 22/1) SP 22/1
(Morning price: 33/1) SP 33/1
(Morning price: 25/1 22/1) SP 22/1