Filters
Help?
Going
Race Type
Distance
12.35 1m. 3f. 3-y-o plus15 Ran District One Landmark Award Handicap of AED164,999.00 3-y-o plus
1st - AED99,002.00, 2nd - AED32,999.00, 3rd - AED18,149.00, 4th - AED9,900.00, 5th - AED4,950.00 15 Ran
(Morning price: 4/1 11/4) SP 11/4fav
(Morning price: 16/1 12/1) SP 14/1
(Morning price: 6/1 13/2) SP 11/2
(Morning price: 20/1 28/1) SP 28/1
(Morning price: 10/1 11/1) SP 10/1
(Morning price: 25/1 40/1) SP 40/1
(Morning price: 20/1) SP 20/1
(Morning price: 10/1 11/1) SP 11/1
(Morning price: 10/1 12/1) SP 12/1
(Morning price: 20/1) SP 25/1
(Morning price: 9/2 4/1) SP 7/2
(Morning price: 10/1 14/1) SP 16/1
(Morning price: 10/1 12/1) SP 10/1
(Morning price: 25/1 18/1) SP 20/1
(Morning price: 16/1 20/1) SP 18/1
Non runner Piepowder Court