Filters
Help?
Going
Race Type
Distance
Placepot Pool - £53,055.54 Winning Units - 165.98 Dividend - £233.30. Quadpot Pool - £2,921.40 Winning Units - 27.32 Dividend - £79.10. Place Six Dividend - £157.33. Place Five Dividend - £70.83.
3.05 5f. (Class 3) 2-y-o6 Ran Constant Security Nursery of £12,000.00 2-y-o
1st - £7,763.00, 2nd - £2,310.00, 3rd - £1,154.00, 4th - £577.00 6 Ran
(Morning price: 3/1 11/4 5/2 9/4) (Ring price: 5/2 11/4) SP 3/1
(Morning price: 7/2 10/3) (Ring price: 3/1 11/4 3/1 10/3) SP 10/3
(Morning price: 8/1 7/1) (Ring price: 7/1 13/2 6/1 11/2) SP 11/2
(Morning price: 5/2 9/4 11/4) (Ring price: 11/4 5/2) SP 5/2fav
(Morning price: 9/1 10/1 9/1 8/1) (Ring price: 13/2 6/1) SP 6/1
(Morning price: 11/1 9/1 10/1) (Ring price: 11/1 12/1 14/1) SP 14/1
Non runners Botanic Garden (GB), Lastchancelucas (GB), Polski Max (GB) 2011 Guru Girl 2 8-7 A Elliott 4/1 (Mrs K Burke) (Drawn 10)2010 Face The Problem 2 9-4 Ashley Morgan (5) 4/6Fav (B W Hills) (Drawn 8)2009 Midnight Martini 2 8-9 D Allan 9/2 (Tim Easterby) (Drawn 7)2008 Dispol Kylie 2 8-1 P Fessey 7/1 (P Midgley) (Drawn 4)