Filters
Help?
Going
Race Type
Distance
9.05 1,650 meters (Class 3) 14 Ran Nam Long Shan Handicap (AWT) of HK$1,500,000.00
14 Ran
(Morning price: 40/1 30/1 22/1 14/1 16/1 17/1) SP 13
(Morning price: 15/1 9/1 10/1 17/2 15/2 8/1) SP 6.8
(Morning price: 50/1 60/1 50/1 60/1 80/1 125/1) SP 94
(Morning price: 13/1 14/1 15/1 16/1 14/1 10/1 12/1) SP 13
(Morning price: 70/1 80/1 90/1 100/1) SP 120
(Morning price: 1/1 17/20 9/10 19/20 3/4 19/20 21/20) SP 2.0
(Morning price: 10/1 11/1 12/1 15/2 8/1 17/2) SP 13
(Morning price: 14/1 12/1 14/1 20/1 16/1 17/1) SP 21
(Morning price: 8/1 10/1 12/1 14/1 20/1 25/1) SP 23
(Morning price: 25/1 30/1 33/1 60/1 80/1 90/1) SP 104
(Morning price: 33/1 40/1 50/1 60/1 70/1 80/1) SP 52
(Morning price: 8/1 17/2 9/1 10/1 12/1 13/1) SP 14
(Morning price: 12/1 9/1 17/2 11/1 9/1) SP 8.3
(Morning price: 33/1 40/1 70/1) SP 62
Non runners Gameplayer Times (BRZ), Golden Spectrum (GB)