Filters
Help?
Going
Race Type
Distance
3.50 1,200 meters (Class 3) 12 Ran Causeway Bay Handicap (Turf)
12 Ran
(Morning price: 18/5 17/5) SP 4.2
(Morning price: 18/1 25/1) SP 26
(Morning price: 10/1) SP 8.5
(Morning price: 22/1 30/1 40/1) SP 45
(Morning price: 25/1 20/1) SP 25
(Morning price: 18/1 40/1 50/1) SP 54
(Morning price: 50/1 80/1 150/1) SP 140
(Morning price: 22/1 16/1 17/1) SP 12
(Morning price: 9/1 13/1 16/1) SP 14
(Morning price: 11/2 6/1 7/1) SP 9.3
SP 2.9
(Morning price: 17/2 7/1) SP 6.9