Filters
Help?
Going
Race Type
Distance
3.05 7f. 4-y-o plus12 Ran District One Residences - Handicap - Dirt of AED220,442.00 4-y-o plus
1st - AED126,118.00, 2nd - AED47,705.00, 3rd - AED23,699.00, 4th - AED10,848.00, 5th - AED5,466.00, 6th - AED3,264.00 12 Ran
(Morning price: 2/1 7/4) SP 15/8fav
(Morning price: 10/1 8/1) SP 7/1
(Morning price: 4/1 7/2) SP 3/1
(Morning price: 7/1 9/1) SP 8/1
(Morning price: 12/1 14/1) SP 14/1
(Morning price: 33/1 28/1) SP 33/1
(Morning price: 8/1 12/1 20/1) SP 20/1
(Morning price: 16/1) SP 16/1
(Morning price: 25/1 12/1) SP 20/1
(Morning price: 6/1 7/1) SP 7/1
(Morning price: 50/1) SP 40/1
(Morning price: 33/1 50/1) SP 66/1