Filters
Help?
Going
Race Type
Distance
5.10 6f. 211yds. 4-y-o plus18 Ran DU TOTALISATEUR HANDICAP of €17,117.00 4-y-o plus
1st - €8,559.00, 2nd - €3,423.00, 3rd - €2,568.00, 4th - €1,712.00 18 Ran
(Morning price: 7/2 5/2 3/1)
(Morning price: 14/1 11/1 17/2)
(Morning price: 8/1 9/1 15/2)
(Morning price: 14/1 20/1 16/1)
(Morning price: 10/1 16/1 14/1)
(Morning price: 7/1 11/2 7/1)
(Morning price: 33/1 40/1)
(Morning price: 25/1)
(Morning price: 10/1 8/1 11/2)
(Morning price: 12/1 18/1)
(Morning price: 25/1 33/1)
(Morning price: 16/1 22/1)
(Morning price: 20/1 33/1)
(Morning price: 16/1 10/1 22/1)
(Morning price: 10/1 11/1 10/1)
(Morning price: 8/1 9/1 17/2)
Non runner King Of Spades (FR)