Filters
Help?
Going
Race Type
Distance
2.15 1m. 1f. 97yds. 4-y-o plus15 Ran Collectivites Handicap of €70,000.00 4-y-o plus
1st - €44,101.00, 2nd - €14,000.00, 3rd - €7,000.00, 4th - €4,900.00 15 Ran
(Morning price: 8/1 7/1) (Ring price: 13/2 7/1) SP 7/1
(Morning price: 10/1) (Ring price: 10/1 9/1) SP 9/1
(Morning price: 7/1) SP 7/1
(Morning price: 20/1 14/1) SP 14/1
(Morning price: 20/1 18/1) SP 18/1
(Morning price: 18/1 14/1) (Ring price: 16/1 14/1) SP 14/1
(Morning price: 25/1 22/1) SP 22/1
(Morning price: 33/1) SP 33/1
(Morning price: 5/1 7/2) SP 7/2fav
(Morning price: 6/1 4/1) SP 4/1
(Morning price: 14/1 16/1) SP 16/1
(Morning price: 8/1 10/1) SP 10/1
(Morning price: 8/1 18/1) (Ring price: 18/1 20/1) SP 20/1
(Morning price: 14/1 12/1) SP 12/1
Non runner Crepusculedesdieux (FR)