Filters
Help?
Going
Race Type
Distance
6.40 1m. 3f. 205yds. 3-y-o plus18 Ran The Japan Cup (Group 1) of ¥79,440,000.00 3-y-o plus
1st - ¥50,746,272.00, 2nd - ¥15,713,232.00, 3rd - ¥7,856,616.00, 4th - ¥3,916,392.00 18 Ran
(Morning price: 11/8 2/7) SP 3/10fav
(Morning price: 3/1 5/2) SP 11/4
(Morning price: 12/1 18/1) SP 18/1
(Morning price: 8/1 12/1) SP 12/1
(Morning price: 10/1 18/1) SP 18/1
(Morning price: 12/1 25/1) SP 25/1
(Morning price: 33/1 66/1) SP 80/1
(Morning price: 100/1 200/1) SP 250/1
(Morning price: 33/1 50/1) SP 66/1
(Morning price: 33/1 80/1) SP 100/1
(Morning price: 200/1) SP 250/1
(Morning price: 20/1 50/1) SP 50/1