Filters
Help?
Going
Race Type
Distance
2.55 1m. 4-y-o plus14 Ran Healthpoint Health & Wellbeing Destination Cup Handicap of AED160,000.00 4-y-o plus
1st - AED91,537.00, 2nd - AED34,626.00, 3rd - AED17,201.00, 4th - AED7,872.00, 5th - AED3,968.00, 6th - AED2,366.00 14 Ran
(Morning price: 13/8 11/8) SP 11/8fav
(Morning price: 14/1 11/1) SP 14/1
(Morning price: 16/1 18/1) SP 16/1
(Morning price: 33/1 20/1) SP 33/1
(Morning price: 6/1 11/2) SP 13/2
(Morning price: 14/1 16/1) SP 20/1
(Morning price: 7/1 13/2) SP 13/2
(Morning price: 16/1 20/1) SP 20/1
(Morning price: 33/1 40/1) SP 40/1
(Morning price: 12/1 10/1) SP 12/1
(Morning price: 9/1 10/1) SP 8/1
(Morning price: 14/1 10/1 11/1) SP 12/1
(Morning price: 25/1) SP 25/1
(Morning price: 40/1) SP 33/1