Filters
Help?
Going
Race Type
Distance
11.45 1,200 meters (Class 4) 12 Ran Violet Hill Handicap (Turf) of HK$967,000.00
12 Ran
(Morning price: 40/1 50/1 60/1) SP 46
(Morning price: 11/5 9/5 2/1 21/10) SP 2.9
(Morning price: 5/1 11/2 6/1 13/2) SP 6.4
(Morning price: 8/1 17/2 7/1 13/2) SP 8.2
(Morning price: 3/1 16/5 17/5) SP 5.6
(Morning price: 16/1 18/1 22/1 14/1) SP 13
(Morning price: 30/1 20/1) SP 24
(Morning price: 4/1 18/5 4/1 9/2) SP 8.1
(Morning price: 100/1) SP 124
(Morning price: 15/1 14/1 13/1) SP 11
(Morning price: 33/1 40/1) SP 22
(Morning price: 50/1) SP 55
Non runners Xponential (AUS), Excellent Chariot (NZ)