Filters
Help?
Going
Race Type
Distance
2.40 1m. 1f. 97yds. 4-y-o plus15 Ran Dorelles Handicap of €13,000.00 4-y-o plus
1st - €8,190.00, 2nd - €2,600.00, 3rd - €1,300.00, 4th - €910.00 15 Ran
(Morning price: 12/1) (Ring price: 14/1 16/1) SP 16/1
(Morning price: 16/1) (Ring price: 22/1 25/1) SP 25/1
(Morning price: 6/1) (Ring price: 15/2 7/1) SP 7/1
(Morning price: 9/2) (Ring price: 4/1 9/2) SP 9/2fav
(Morning price: 4/1) (Ring price: 5/1 11/2) SP 11/2
(Morning price: 10/1) SP 9/1
(Morning price: 20/1) SP 16/1
(Morning price: 25/1) (Ring price: 18/1 14/1) SP 14/1
(Morning price: 12/1) (Ring price: 11/1 10/1 9/1) SP 9/1
(Morning price: 20/1) SP 22/1
(Morning price: 14/1) (Ring price: 15/2 8/1) SP 8/1
(Morning price: 10/1) SP 12/1
(Morning price: 9/1) SP 10/1
(Morning price: 12/1) SP 14/1
(Morning price: 20/1) SP 33/1
Non runner Taboule (GB)