Filters
Help?
Going
Race Type
Distance
5.05 6f. 3-y-o plus14 Ran Al Shindagha Sprint Sponsored By Jaguar XJ (Group 3) (AWT) of AED732,513.00 3-y-o plus
1st - AED467,929.00 14 Ran
(Morning price: 3/1 7/2 10/3) SP 7/2
(Morning price: 20/1 16/1) SP 22/1
(Morning price: 5/2 9/4) SP 5/2fav
(Morning price: 9/1 10/1) SP 10/1
(Morning price: 16/1 12/1) SP 16/1
(Morning price: 25/1 33/1) SP 40/1
(Morning price: 25/1 16/1 20/1) SP 25/1
(Morning price: 10/1 11/1) SP 10/1
(Morning price: 10/1 15/2 7/1) SP 8/1
(Morning price: 25/1 22/1 25/1) SP 33/1
(Morning price: 6/1 5/1 11/2 6/1) SP 9/2
(Morning price: 25/1 28/1 33/1) SP 33/1
(Morning price: 25/1 33/1) SP 25/1
(Morning price: 20/1 25/1) SP 20/1
Non runners Whaileyy , The Reaper , Stonefield Flyer (GB)