Filters
Help?
Going
Race Type
Distance
10.20 2m. 3f. 194yds. 5-y-o plus11 Ran Jasmin II Handicap Chase of €29,000.00 5-y-o plus
1st - €18,270.00, 2nd - €5,799.00, 3rd - €2,900.00, 4th - €2,030.00 11 Ran
(Morning price: 7/2) SP 7/2
(Morning price: 15/2) (Ring price: 17/2 8/1) SP 8/1
(Morning price: 7/1) (Ring price: 11/1 12/1 14/1) SP 14/1
(Morning price: 16/1) (Ring price: 20/1 22/1 25/1) SP 25/1
(Morning price: 16/1 18/1) (Ring price: 20/1 22/1) SP 22/1
(Morning price: 25/1) (Ring price: 28/1 33/1 40/1) SP 40/1
(Morning price: 7/1) (Ring price: 13/2 6/1 13/2 6/1 11/2 5/1 11/2) SP 11/2
(Morning price: 13/8) (Ring price: 7/4 15/8 2/1) SP 2/1fav
(Morning price: 28/1) SP 28/1
(Morning price: 13/2 5/1) (Ring price: 11/2 5/1 9/2 4/1 7/2) SP 7/2
(Morning price: 8/1) (Ring price: 11/1 12/1 14/1 16/1) SP 16/1