Filters
Help?
Going
Race Type
Distance
10.50 1,200 meters (Class 3) 14 Ran Entrapment Handicap (Turf) of HK$1,450,000.00
14 Ran
(Morning price: 27/10 18/5 7/2) SP 4.3
(Morning price: 11/2 6/1 5/1) SP 6.6
(Morning price: 13/2 7/1 5/1 11/2) SP 7.9
(Morning price: 70/1 150/1) SP 141
(Morning price: 19/10 8/5 7/5) SP 2.2
(Morning price: 22/1 18/1 25/1) SP 23
(Morning price: 50/1 25/1 20/1) SP 21
(Morning price: 33/1 50/1 100/1) SP 92
(Morning price: 125/1 150/1 250/1) SP 282
(Morning price: 12/1 14/1 20/1) SP 18
(Morning price: 125/1 250/1) SP 289
(Morning price: 33/1 40/1 66/1) SP 56
(Morning price: 17/2 9/1 16/1) SP 15
(Morning price: 22/1 50/1 80/1) SP 85
Non runners California Turbo (AUS), Happy Alumni (AUS)