Filters
Help?
Going
Race Type
Distance
Jackpot Pool - £17,930.93 Winning Units - 6.5 Dividend - £1,958.60. Placepot Pool - £74,294.81 Winning Units - 2281.24 Dividend - £23.70. Quadpot Pool - £6,685.21 Winning Units - 265.91 Dividend - £18.60. Place Six Dividend - £19.69. Place Five Dividend - £18.95.
12.20 2m. 6f. 151yds. (Class 4) 4/6-y-o5 Ran EBF ´National Hunt´ Novices´ Hurdle of £6,500.00 4/6-y-o
1st - £4,224.00, 2nd - £1,240.00, 3rd - £620.00, 4th - £310.00 5 Ran
(Morning price: 1/3 4/11 1/3 3/10 2/7) (Ring price: 2/7 1/4) SP 1/4fav
(Morning price: 2/1 9/4 2/1 15/8 2/1 9/4 2/1) SP 2/1
(Morning price: 66/1 50/1 66/1 50/1 66/1 50/1 40/1) SP 40/1
(Morning price: 100/1) (Ring price: 100/1 125/1) SP 125/1
(Morning price: 80/1 100/1 80/1 100/1 80/1) (Ring price: 80/1 125/1) SP 125/1
Non runner Pentelitubby (GB) 2019 Trixster 6 11-3 Charlie Price (7) 6/4 (Tim Vaughan)