Filters
Help?
Going
Race Type
Distance
4.10 1m. 2f. (Class 1) 3-y-o plus14 Ran Al Maktoum Challenge R3 Sponsored By Emirates Airline (Group 1) of AED1,465,061.00 3-y-o plus
1st - AED838,158.00, 2nd - AED317,042.00, 3rd - AED157,496.00, 4th - AED72,078.00, 5th - AED36,334.00, 6th - AED21,681.00 14 Ran
(Morning price: 13/2 7/1) SP 5/1
(Morning price: 11/1 12/1) SP 12/1
(Morning price: 20/1 25/1) SP 25/1
(Morning price: 8/1 9/1) SP 8/1
(Morning price: 33/1) SP 40/1
(Morning price: 33/1) SP 50/1
(Morning price: 25/1) SP 25/1
(Morning price: 9/1 11/1) SP 12/1
(Morning price: 8/1 9/1) SP 9/1
(Morning price: 25/1 33/1) SP 40/1
(Morning price: 6/4 5/4 11/10) SP 1/1fav
(Morning price: 12/1 14/1) SP 16/1
(Morning price: 25/1) SP 40/1
(Morning price: 14/1 16/1) SP 16/1
2013 Hunter's Light 5 9-0 S De Sousa 9/4Fav (Saeed Bin Suroor) (Drawn 4)