Filters
Help?
Going
Race Type
Distance
Placepot Pool - £62,026.15 Winning Units - 554.42 Dividend - £81.60. Quadpot Pool - £3,337.36 Winning Units - 106.2 Dividend - £23.20. Place Six Dividend - £88.50. Place Five Dividend - £75.68.
5.40 7f. (Class 4) 2-y-o9 Ran European Breeders´ Fund Maiden Stakes (Div 2) of £6,900.00 2-y-o
1st - £4,084.00, 2nd - £1,561.00, 3rd - £776.00, 4th - £374.00 9 Ran
(Morning price: 2/1 9/4) SP 9/4
(Morning price: 5/4 11/10 4/5 5/6) SP 1/1fav
(Morning price: 5/1 6/1) SP 9/2
(Morning price: 33/1 80/1) SP 80/1
(Morning price: 20/1 25/1) SP 25/1
(Morning price: 50/1 66/1) SP 66/1
(Morning price: 16/1 20/1) SP 20/1
(Morning price: 25/1) SP 25/1
(Morning price: 20/1 25/1) SP 28/1
Non runner Twennyshortkid (GB) 2009 Layla's Dancer 2 9-3 T Hamilton 9/2 (Richard Fahey) (Drawn 3)