Filters
Help?
Going
Race Type
Distance
Placepot Pool - £53,717.41 Winning Units - 126.85 Dividend - £309.10. Quadpot Pool - £3,412.70 Winning Units - 33.7 Dividend - £74.90. Place Six Dividend - £278.68. Place Five Dividend - £108.27.
12.05 3m. 2f. (Class 4) 4-y-o plus12 Ran New Year Sports Action Betlive At Williamhill.com Novices´ Hurdle of £4,500.00 4-y-o plus
1st - £2,927.00, 2nd - £860.00, 3rd - £430.00, 4th - £215.00 12 Ran
(Morning price: 5/1 7/2) SP 9/4fav
(Morning price: 20/1 16/1 18/1) SP 20/1
(Morning price: 33/1 28/1 25/1) SP 28/1
(Morning price: 7/2 11/4 5/2) SP 11/4
(Morning price: 7/1 11/2 13/2) SP 15/2
(Morning price: 40/1 33/1) SP 25/1
(Morning price: 20/1 14/1 10/1 16/1) SP 20/1
(Morning price: 7/2 11/4) SP 4/1
(Morning price: 33/1 28/1 33/1) SP 25/1
(Morning price: 20/1 16/1 18/1) SP 16/1
(Morning price: 66/1 50/1 66/1) SP 80/1
(Morning price: 100/1 66/1 150/1) SP 150/1
Non runners Classic Diamond (GB), Another Minx (GB), Secret Gift (GB) Chamirey was withdrawn not under orders. Rule 4 does not apply. 2008 Star Lord 5 11-5 D Elsworth 7/2 (Tom George)