Filters
Help?
Going
Race Type
Distance
Placepot Pool - £61,249.74 Winning Units - 6229.06 Dividend - £7.10. Quadpot Pool - £5,697.61 Winning Units - 2678.66 Dividend - £1.50. Place Six Dividend - £9.09. Place Five Dividend - £2.28.
5.45 6f. (Class 5) 3-y-o plus7 Ran Betdaq - We´re Serious About Horses Fillies´ Handicap of £4,500.00 3-y-o plus
1st - £2,911.00, 2nd - £866.00, 3rd - £433.00, 4th - £216.00 7 Ran
(Morning price: 4/1 9/2 11/2) (Ring price: 5/1 11/2 6/1 13/2 7/1) SP 7/1
(Morning price: 3/1 11/4) (Ring price: 3/1 11/4 5/2 9/4) SP 9/4
(Morning price: 9/4 2/1 9/4) (Ring price: 2/1 9/4 5/2 9/4 2/1) SP 2/1fav
(Morning price: 8/1 7/1 11/1) (Ring price: 10/1 12/1 11/1 10/1 11/1) SP 11/1
(Morning price: 12/1 9/1 7/1 8/1) (Ring price: 15/2 8/1 7/1 15/2) SP 15/2
(Morning price: 11/2 6/1 7/1 6/1 11/2) (Ring price: 13/2 6/1 11/2) SP 11/2
(Morning price: 16/1 14/1 16/1 20/1) (Ring price: 20/1 25/1) SP 25/1
Non runner Loumarin