Filters
Help?
Going
Race Type
Distance
Placepot Pool - £80,140.57 Winning Units - 443.52 Dividend - £131.90. Quadpot Pool - £6,738.39 Winning Units - 203.77 Dividend - £24.40. Place Six Dividend - £139.98. Place Five Dividend - £17.13.
4.30 1m. 2f. 7yds. (Class 4) 3-y-o plus9 Ran ARC Supports Retraining Of Racehorses Handicap of £7,250.00 3-y-o plus
1st - £4,690.00, 2nd - £1,396.00, 3rd - £697.00, 4th - £349.00 9 Ran
(Morning price: 6/1 9/2 5/1) (Ring price: 9/2 5/1 9/2 4/1 7/2) SP 7/2fav
(Morning price: 7/2 3/1 5/2) (Ring price: 9/2 5/1 6/1 7/1 13/2 6/1) SP 6/1
(Morning price: 12/1 10/1 9/1 8/1 6/1) (Ring price: 6/1 11/2 5/1) SP 5/1
(Morning price: 9/2 6/1 7/1 15/2) (Ring price: 8/1 7/1 15/2 8/1) SP 8/1
(Morning price: 10/1 8/1) (Ring price: 14/1 12/1 10/1 12/1) SP 12/1
(Morning price: 6/1 13/2 11/2) (Ring price: 5/1 9/2 4/1 9/2 5/1) SP 5/1
(Morning price: 14/1 16/1 20/1) SP 16/1
(Morning price: 14/1 25/1 33/1) (Ring price: 33/1 25/1 20/1 16/1) SP 16/1
(Morning price: 12/1 5/1 11/2 5/1) (Ring price: 5/1 6/1 5/1 11/2) SP 11/2
Non runners Ace Of Valhalla (GB), Dellbuoy (GB), Unison 2012 Aldwick Bay 4 9-9 P J Dobbs 5/1 (R Hannon) (Drawn 8)2011 Discoteca 3 9-5 J Fortune 9/2Fav (A Balding) (Drawn 9)2010 Prince Of Johanne 4 8-8 J P Fahy (5) 12/1 (T Tate) (Drawn 10)2009 Decision 3 8-6 Luke Morris 20/1 (C G Cox) (Drawn 2)