Filters
Help?
Going
Race Type
Distance
Jackpot Not Won.Pool £15,538.22 carried forward to Newmarket on Sat, 28th Aug. Placepot Pool - £64,855.39 Winning Units - 110.95 Dividend - £426.70. Quadpot Pool - £6,282.78 Winning Units - 385.82 Dividend - £12.00. Place Six Dividend - £57.28. Place Five Dividend - £11.46.
4.35 1m. (Class 4) 3-y-o plus12 Ran Newmarketracecourses.co.uk Maiden Stakes of £7,000.00 3-y-o plus
1st - £4,533.00, 2nd - £1,349.00, 3rd - £674.00, 4th - £337.00 12 Ran
(Morning price: 11/8 1/1 4/6) SP 4/6fav
(Morning price: 3/1 11/4 7/2) SP 10/3
(Morning price: 50/1 100/1) SP 100/1
(Morning price: 33/1 25/1) SP 25/1
(Morning price: 50/1 66/1) SP 66/1
(Morning price: 66/1 100/1) SP 100/1
(Morning price: 8/1 14/1) SP 14/1
(Morning price: 8/1 12/1) SP 12/1
(Morning price: 100/1 150/1) SP 150/1
(Morning price: 9/2 10/1) SP 10/1
Non runner Hajjaan (USA) 2009 Stoic 3 9-3 S W Kelly 15/8 (Jeremy Noseda) (Drawn 9)2008 Mawatheeq 3 9-3 P Dobbs 6/4Fav (M P Tregoning) (Drawn 2)