1st - ¥600,000.00 2nd - ¥210,000.00 3rd - ¥120,000.00 4th - ¥90,000.00 5th - ¥60,000.00
A Shin Forward (USA)-Sakura Cascade(Manhattan Cafe)
(14) cd1 (Masahiko Yahiro)
Daiwa Major (JPN)-Daniela's Flower(Corinthian)
(15) cd2 (Jpn Engineering Co Ltd)
Deep Brillante (JPN)-Have A Good Day(Symboli Kris S)
(9) d1 (Kobashi Ryota)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
Course Form Kochi
1st Jan 25 Kochi(6f 102yds Flat, Standard) 150/1 8-11 No Jockey 8th of 9 runners, 10.75L behind Danon Flare (JPN)
21st Dec 24 Kochi(6f 102yds Flat, Standard) 200/1 8-11 No Jockey 7th of 10 runners, 13.50L behind Geber (JPN)
7th Dec 24 Kochi(6f 211yds Flat, Standard) 50/1 8-11 No Jockey 9th of 11 runners, 12.50L behind Bear Angel (JPN)
24th Nov 24 Kochi(6f 102yds Flat, Standard) 7/1 8-11 No Jockey 5th of 12 runners, 2.75L behind Toa Natalie (JPN)
9th Nov 24 Kochi(6f 211yds Flat, Sloppy) 66/1 8-11 No Jockey 6th of 10 runners, 13.25L behind Pingxiang (USA)
26th Oct 24 Kochi(6f 102yds Flat, Slow) 66/1 8-11 No Jockey 7th of 10 runners, 10.75L behind Wonder Icho (JPN)
13th Oct 24 Kochi(6f 211yds Flat, Sloppy) 9/1 8-11 No Jockey 6th of 12 runners, 5.25L behind Nanairo Line (JPN)
28th Sep 24 Kochi(6f 102yds Flat, Standard) 40/1 8-11 No Jockey 7th of 11 runners, 13.75L behind High Mobility (JPN)
4th Aug 24 Kochi(6f 211yds Flat, Standard) 18/1 8-11 No Jockey 4th of 12 runners, 2.25L behind Man Of Grit (JPN)
20th Jul 24 Kochi(6f 211yds Flat, Sloppy) 9/1 8-11 No Jockey 6th of 12 runners, 8.00L behind Albero (JPN)
6th Jul 24 Kochi(3f 215yds Flat, Sloppy) 80/1 8-11 No Jockey 6th of 9 runners, 12.00L behind Regnum (USA)
22nd Jun 24 Kochi(6f 211yds Flat, Slow) 33/1 8-11 No Jockey 6th of 10 runners, 6.25L behind Be The Luckiest (JPN)
8th Jun 24 Kochi(6f 102yds Flat, Standard) 25/1 8-11 No Jockey 9th of 10 runners, 19.25L behind Viva Moon (JPN)
25th May 24 Kochi(6f 211yds Flat, Sloppy) 18/1 8-11 No Jockey 8th of 10 runners, 15.75L behind Taiki Maxwell (JPN)
12th May 24 Kochi(6f 102yds Flat, Sloppy) 33/1 8-11 No Jockey 1st of 7 runners, by 0.75L and 2L from Neuer Tag (JPN) and Sano Laki (JPN)
29th Apr 24 Kochi(6f 211yds Flat, Slow) 40/1 8-11 No Jockey 7th of 12 runners, 11.75L behind Taiki Maxwell (JPN)
14th Apr 24 Kochi(6f 102yds Flat, Heavy) 25/1 8-11 No Jockey 9th of 9 runners, 18.00L behind Something Great (JPN)
27th Mar 24 Kochi(6f 211yds Flat, ) 18/1 8-11 No Jockey 1st of 12 runners, by 2.5L and 2L from A P Flone (JPN) and Porcospine (JPN)
11th Mar 24 Kochi(6f 211yds Flat, ) 11/2 8-11 No Jockey 12th of 12 runners, 13.50L behind Emeral Cecilia (JPN)
28th Feb 24 Kochi(6f 211yds Flat, ) 5/1 8-11 No Jockey 5th of 12 runners, 6.00L behind Combat March (USA)
21st Feb 24 Kochi(6f 102yds Flat, Fast) 12/1 8-11 No Jockey 3rd of 9 runners, 1.5L and 5L behind La La Profond (JPN) and Black Heart (JPN)
7th Feb 24 Kochi(6f 102yds Flat, ) 50/1 8-11 No Jockey 4th of 9 runners, 12.50L behind Rose Princedom (JPN)
24th Jan 24 Kochi(6f 102yds Flat, ) 12/1 8-11 No Jockey 5th of 9 runners, 8.75L behind Siberian Tiger (JPN)
17th Dec 23 Kochi(6f 102yds Flat, ) 18/1 8-11 No Jockey 8th of 12 runners, 18.00L behind Adler (JPN)
31st Dec 24 Kochi(6f 102yds Flat, Standard) 10/1 8-11 No Jockey 2nd of 12 runners, 2L behind Magical Prince (JPN)
21st Dec 24 Kochi(7f 210yds Flat, Standard) 125/1 8-11 No Jockey 4th of 10 runners, 10.50L behind Naimama (JPN)
7th Dec 24 Kochi(7f 210yds Flat, Standard) 150/1 8-11 No Jockey 8th of 11 runners, 9.25L behind Ghost (JPN)
23rd Nov 24 Kochi(7f 210yds Flat, Sloppy) 150/1 8-11 No Jockey 8th of 9 runners, 14.00L behind Sunrise Grit (JPN)
10th Nov 24 Kochi(7f 210yds Flat, Sloppy) 80/1 8-11 No Jockey 7th of 9 runners, 10.00L behind Sunrise Grit (JPN)
26th Oct 24 Kochi(7f 210yds Flat, Slow) 125/1 8-11 No Jockey 9th of 11 runners, 17.25L behind Castle Top (JPN)
13th Oct 24 Kochi(7f 210yds Flat, Sloppy) 100/1 8-11 No Jockey 7th of 11 runners, 10.25L behind Ghost (JPN)
28th Sep 24 Kochi(6f 102yds Flat, Standard) 18/1 8-11 No Jockey 9th of 12 runners, 10.50L behind City Cool (JPN)
28th Jul 24 Kochi(6f 102yds Flat, Standard) 50/1 8-11 No Jockey 3rd of 10 runners, 4L and 0.5L behind Shkmeruli (JPN) and Higher Grade (JPN)
15th Jul 24 Kochi(6f 102yds Flat, Slow) 80/1 8-11 No Jockey 9th of 9 runners, 13.25L behind Brave Try (JPN)
30th Jun 24 Kochi(6f 102yds Flat, Sloppy) 12/1 8-11 No Jockey 7th of 8 runners, 7.00L behind Something Great (JPN)
16th Jun 24 Kochi(6f 102yds Flat, Standard) 22/1 8-11 No Jockey 5th of 9 runners, 9.00L behind Canterbury Hayate (JPN)
8th Jun 24 Kochi(6f 102yds Flat, Standard) 16/1 8-11 No Jockey 3rd of 12 runners, 3L and 1.5L behind Lebron (JPN) and Monch (JPN)
11th May 24 Kochi(6f 102yds Flat, Sloppy) 50/1 8-11 No Jockey 7th of 11 runners, 10.75L behind Meisho Uzumasa (JPN)
29th Apr 24 Kochi(6f 211yds Flat, Slow) 5/1 8-11 No Jockey 4th of 12 runners, 4.50L behind Reward Setaren (JPN)
13th Apr 24 Kochi(6f 102yds Flat, Heavy) 10/3 8-11 No Jockey 3rd of 11 runners, 1L and 2.5L behind Namib (JPN) and A Shin D Day (JPN)
27th Mar 24 Kochi(6f 211yds Flat, ) 150/1 8-11 No Jockey 6th of 11 runners, 5.50L behind Le Vent Vert (JPN)
20th Mar 24 Kochi(7f 210yds Flat, Good) 125/1 8-11 No Jockey 5th of 10 runners, 9.25L behind Sunrise Sherry (JPN)
12th Mar 24 Kochi(6f 211yds Flat, ) 40/1 8-11 No Jockey 8th of 8 runners, 9.75L behind Cosmo Brier (JPN)
6th Mar 24 Kochi(6f 211yds Flat, Fast) 9/1 8-11 No Jockey 8th of 12 runners, 3.75L behind Hardy Rose (JPN)
28th Feb 24 Kochi(6f 211yds Flat, ) 100/1 8-11 No Jockey 5th of 9 runners, 5.50L behind Wide Kant (JPN)
21st Feb 24 Kochi(6f 211yds Flat, Fast) 16/1 8-11 No Jockey 9th of 12 runners, 6.75L behind Cosmo Quench (JPN)
7th Feb 24 Kochi(6f 211yds Flat, ) 125/1 8-11 No Jockey 5th of 10 runners, 5.75L behind Abundance (JPN)
31st Jan 24 Kochi(6f 102yds Flat, Fast) 200/1 8-11 No Jockey 9th of 10 runners, 5.75L behind Erasmus (JPN)
24th Jan 24 Kochi(6f 211yds Flat, ) 9/1 8-11 No Jockey 9th of 11 runners, 8.50L behind Hiro Brave (JPN)
17th Jan 24 Kochi(6f 211yds Flat, Fast) 100/1 8-11 No Jockey 6th of 11 runners, 8.00L behind On Stron (JPN)
10th Jan 24 Kochi(7f 210yds Flat, ) 9/1 8-11 No Jockey 6th of 11 runners, 10.50L behind M O Glitter (JPN)
29th Dec 23 Kochi(6f 211yds Flat, Fast) 125/1 8-11 No Jockey 4th of 11 runners, 9.00L behind Heart's Junior (JPN)
10th Dec 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 8th of 11 runners, 8.25L behind Blitzen City (JPN)
26th Nov 23 Kochi(6f 102yds Flat, ) 300/1 8-11 No Jockey 9th of 12 runners, 11.50L behind Dodo Kirishima (JPN)
12th Nov 23 Kochi(7f 210yds Flat, Good) 125/1 8-11 No Jockey 6th of 9 runners, 13.75L behind Mont Saint La Fata (JPN)
29th Oct 23 Kochi(6f 211yds Flat, ) 100/1 8-11 No Jockey 10th of 12 runners, 10.25L behind Keep It Simple (JPN)
2nd Jul 22 Kochi(6f 211yds Flat, ) 40/1 8-11 No Jockey 6th of 9 runners, .00L behind Shinko Machan (JPN)
18th Jun 22 Kochi(7f 210yds Flat, ) 200/1 8-11 No Jockey 10th of 10 runners, .00L behind Black Runner (JPN)
29th May 22 Kochi(6f 211yds Flat, Fast) 16/1 8-11 No Jockey 7th of 10 runners, .00L behind Koei Brave (USA)
15th May 22 Kochi(6f 102yds Flat, ) 28/1 8-11 No Jockey 11th of 12 runners, .00L behind Montsaint Fier (JPN)
16th Apr 22 Kochi(6f 211yds Flat, ) 16/1 8-11 No Jockey 4th of 10 runners, .00L behind George Cinq (JPN)
29th Mar 22 Kochi(6f 211yds Flat, ) 16/1 8-11 No Jockey 3rd of 12 runners, and behind Tokai Largo (JPN) and Crown Classic (JPN)
15th Mar 22 Kochi(7f 210yds Flat, ) 5/2 8-11 No Jockey 2nd of 7 runners, behind Cadfael (JPN)
7th Mar 22 Kochi(6f 211yds Flat, ) 7/1 8-11 No Jockey 11th of 12 runners, .00L behind Mayson Junior (JPN)
1st Mar 22 Kochi(7f 210yds Flat, ) 3/1 8-11 No Jockey 2nd of 10 runners, behind Kanaderu Star (JPN)
15th Feb 22 Kochi(7f 210yds Flat, Slow) 13/2 8-11 No Jockey 3rd of 10 runners, and behind Southern Ginger (JPN) and Kanaderu Star (JPN)
9th Feb 22 Kochi(6f 211yds Flat, ) 6/1 8-11 No Jockey 2nd of 10 runners, behind I Made It (JPN)
2nd Feb 22 Kochi(6f 102yds Flat, ) 5/1 8-11 No Jockey 2nd of 8 runners, behind Southern Ginger (JPN)
26th Jan 22 Kochi(6f 211yds Flat, ) 3/1 8-11 No Jockey 2nd of 8 runners, behind I Made It (JPN)
12th Jan 22 Kochi(7f 210yds Flat, ) 11/2 8-11 No Jockey 7th of 8 runners, .00L behind A Shin Piston (JPN)
29th Dec 21 Kochi(6f 211yds Flat, ) 3/10Fav 8-11 No Jockey 1st of 10 runners, by and from Lemon Favor (JPN) and Miracle Hitter (JPN)
11th Dec 21 Kochi(6f 211yds Flat, ) 8/11Fav 8-11 No Jockey 1st of 12 runners, by and from Happy Tailor (JPN) and Peisha Nymph (JPN)
31st Dec 24 Kochi(6f 102yds Flat, Standard) 11/1 8-7 No Jockey 3rd of 8 runners, 2.5L and shd behind Snow Shadow (JPN) and Kurino Orion (JPN)
22nd Dec 24 Kochi(6f 102yds Flat, Standard) 50/1 8-7 No Jockey 7th of 8 runners, 6.75L behind Gold Play (JPN)
8th Dec 24 Kochi(6f 211yds Flat, Standard) 40/1 8-7 No Jockey 6th of 7 runners, 8.00L behind Prima Fevre (JPN)
24th Nov 24 Kochi(6f 102yds Flat, Standard) 200/1 8-7 No Jockey 7th of 11 runners, 10.00L behind Mikki Eagle (JPN)
10th Nov 24 Kochi(6f 211yds Flat, Sloppy) 12/1 8-7 No Jockey 10th of 12 runners, 9.75L behind Empresse City (JPN)
27th Oct 24 Kochi(6f 102yds Flat, Slow) 150/1 8-7 No Jockey 5th of 10 runners, 9.25L behind Gempachi Hamaji (JPN)
14th Oct 24 Kochi(6f 211yds Flat, Sloppy) 25/1 8-7 No Jockey 10th of 12 runners, 10.00L behind Brooklyn (JPN)
28th Sep 24 Kochi(6f 211yds Flat, Standard) 25/1 8-7 No Jockey 3rd of 9 runners, 5L and 3L behind Pashmina (JPN) and Brooklyn (JPN)
16th Sep 24 Kochi(6f 211yds Flat, Standard) 100/1 8-7 No Jockey 9th of 12 runners, 16.75L behind Kuromaku (JPN)
3rd Aug 24 Kochi(6f 102yds Flat, Standard) 11/2 8-7 No Jockey 10th of 12 runners, 12.25L behind Noble Shade (JPN)
21st Jul 24 Kochi(7f 210yds Flat, Sloppy) 11/1 8-7 No Jockey 6th of 10 runners, 9.00L behind Jaune Carrera (JPN)
6th Jul 24 Kochi(7f 210yds Flat, Sloppy) 33/1 8-7 No Jockey 2nd of 8 runners, 1.5L behind K Ballade (JPN)
23rd Jun 24 Kochi(6f 102yds Flat, Slow) 20/1 8-7 No Jockey 5th of 10 runners, 9.50L behind Scene De Neige (JPN)
9th Jun 24 Kochi(6f 211yds Flat, Slow) 18/1 8-7 No Jockey unplaced 9 runners, .00L behind Pasion Blond (JPN)
26th May 24 Kochi(6f 102yds Flat, Sloppy) 125/1 8-7 No Jockey 2nd of 9 runners, 7L behind Curren Meramera (JPN)
12th May 24 Kochi(7f 210yds Flat, Sloppy) 125/1 8-7 No Jockey 6th of 8 runners, 19.50L behind Blue Applause (JPN)
29th Apr 24 Kochi(6f 211yds Flat, Slow) 125/1 8-7 No Jockey 5th of 9 runners, 12.00L behind Sanono Blader (JPN)
14th Apr 24 Kochi(6f 102yds Flat, Heavy) 25/1 8-7 No Jockey 7th of 8 runners, 11.75L behind Shonan La Joie (JPN)
24th Mar 24 Kochi(7f 210yds Flat, ) 16/1 8-7 No Jockey 7th of 11 runners, 12.00L behind Hirundo Rustica (JPN)
10th Mar 24 Kochi(6f 102yds Flat, ) 200/1 8-7 No Jockey 9th of 12 runners, 13.75L behind Swee Bambina (JPN)
25th Feb 24 Kochi(6f 211yds Flat, ) 125/1 8-7 No Jockey 9th of 10 runners, 11.00L behind Hyped Boy (JPN)
11th Feb 24 Kochi(7f 210yds Flat, ) 100/1 8-7 No Jockey 6th of 8 runners, 15.00L behind Liberatio (JPN)
14th Jan 24 Kochi(6f 211yds Flat, Fast) 7/2 8-7 No Jockey 6th of 6 runners, 9.25L behind Kazeno Tenohira (JPN)
29th Dec 23 Kochi(6f 102yds Flat, Fast) 66/1 8-7 No Jockey 5th of 8 runners, 8.50L behind Snow Shadow (JPN)
9th Dec 23 Kochi(6f 102yds Flat, Good) 33/1 8-7 No Jockey 7th of 11 runners, 8.25L behind Obli My Love (JPN)
26th Nov 23 Kochi(6f 102yds Flat, ) 18/1 8-7 No Jockey 8th of 9 runners, 9.00L behind Igaluk (JPN)
12th Nov 23 Kochi(6f 102yds Flat, Good) 50/1 8-7 No Jockey 1st of 9 runners, by 2L and 1.5L from Ecureuil (JPN) and Obli My Love (JPN)
29th Oct 23 Kochi(6f 102yds Flat, ) 80/1 8-7 No Jockey 8th of 10 runners, 15.25L behind Shonan Sakuretsu (JPN)
15th Oct 23 Kochi(6f 102yds Flat, ) 150/1 8-7 No Jockey 4th of 9 runners, 32.50L behind Shonan Sakuretsu (JPN)
1st Oct 23 Kochi(6f 102yds Flat, ) 150/1 8-7 No Jockey 9th of 11 runners, 16.75L behind Pampapato (JPN)
10th Sep 23 Kochi(6f 102yds Flat, ) 66/1 8-7 No Jockey 7th of 8 runners, 15.75L behind Big Play (JPN)
27th Aug 23 Kochi(3f 215yds Flat, ) 50/1 8-7 No Jockey 4th of 6 runners, 14.50L behind Uotaka (JPN)
1st Jan 25 Kochi(6f 102yds Flat, Standard) 80/1 8-11 No Jockey 5th of 7 runners, 9.50L behind Believe Sunrise (JPN)
22nd Dec 24 Kochi(6f 102yds Flat, Standard) 80/1 8-11 No Jockey 6th of 8 runners, 4.00L behind Wakuwaku Dream (JPN)
8th Dec 24 Kochi(6f 211yds Flat, Standard) 66/1 8-11 No Jockey 9th of 11 runners, 9.50L behind Meisho Rosy (JPN)
24th Nov 24 Kochi(6f 102yds Flat, Standard) 28/1 8-5 No Jockey 11th of 12 runners, 6.25L behind Toa Natalie (JPN)
9th Nov 24 Kochi(6f 211yds Flat, Sloppy) 18/1 8-11 No Jockey 9th of 12 runners, 6.25L behind Arc (JPN)
26th Oct 24 Kochi(6f 102yds Flat, Slow) 80/1 8-11 No Jockey 4th of 10 runners, 9.00L behind Toa Electron (JPN)
13th Oct 24 Kochi(6f 211yds Flat, Sloppy) 25/1 8-5 No Jockey 3rd of 12 runners, nose and 3L behind Nanairo Line (JPN) and In Focus (JPN)
28th Sep 24 Kochi(6f 211yds Flat, Standard) 50/1 8-11 No Jockey 6th of 12 runners, 10.25L behind Bear Angel (JPN)
3rd Aug 24 Kochi(6f 102yds Flat, Standard) 50/1 8-11 No Jockey 6th of 11 runners, 7.00L behind Bix (JPN)
21st Jul 24 Kochi(7f 210yds Flat, Sloppy) 33/1 8-11 No Jockey 9th of 9 runners, 36.25L behind Freizeit (JPN)
7th Jul 24 Kochi(7f 210yds Flat, Standard) 11/2 8-11 No Jockey 1st of 11 runners, by 3L and 0.5L from Miss Friend (JPN) and Buntan Fizz (JPN)
22nd Jun 24 Kochi(6f 102yds Flat, Slow) 20/1 8-11 No Jockey 8th of 8 runners, 8.75L behind In Focus (JPN)
8th Jun 24 Kochi(6f 211yds Flat, Standard) 66/1 8-5 No Jockey 9th of 9 runners, 11.75L behind Bix (JPN)
25th May 24 Kochi(6f 102yds Flat, Sloppy) 100/1 8-11 No Jockey 6th of 9 runners, 6.75L behind Swee Bambina (JPN)
12th May 24 Kochi(7f 210yds Flat, Sloppy) 50/1 8-5 No Jockey 3rd of 9 runners, 6L and 3L behind Pod Jasper (JPN) and Mufti (JPN)
28th Apr 24 Kochi(6f 211yds Flat, Slow) 33/1 8-11 No Jockey 6th of 12 runners, 7.75L behind Shkmeruli (JPN)
13th Apr 24 Kochi(6f 102yds Flat, Heavy) 50/1 8-5 No Jockey 5th of 11 runners, 4.50L behind Pampaka Party (JPN)
24th Mar 24 Kochi(7f 210yds Flat, ) 300/1 8-11 No Jockey 7th of 10 runners, 10.50L behind Magic Seven (JPN)
10th Mar 24 Kochi(6f 102yds Flat, ) 66/1 8-11 No Jockey 5th of 12 runners, 5.00L behind Swee Bambina (JPN)
25th Feb 24 Kochi(6f 211yds Flat, ) 150/1 8-11 No Jockey 3rd of 10 runners, 1L and 3L behind Hyped Boy (JPN) and Maruros (JPN)
11th Feb 24 Kochi(7f 210yds Flat, ) 125/1 8-11 No Jockey 7th of 8 runners, 18.75L behind Reward Shiden (JPN)
28th Jan 24 Kochi(6f 102yds Flat, Fast) 125/1 8-11 No Jockey 6th of 9 runners, 38.25L behind Kannon Animo (JPN)
14th Jan 24 Kochi(6f 211yds Flat, Fast) 100/1 8-11 No Jockey 6th of 7 runners, 40.25L behind Shimme Daisy (JPN)
28th Dec 23 Kochi(6f 102yds Flat, ) 150/1 8-9 No Jockey 6th of 8 runners, 12.75L behind Lily Fuchsia (JPN)
10th Dec 23 Kochi(6f 102yds Flat, ) 50/1 8-9 No Jockey 11th of 12 runners, 23.75L behind Bounty Cat (JPN)
1st Jan 25 Kochi(6f 102yds Flat, Standard) 150/1 8-5 No Jockey 9th of 9 runners, 12.75L behind Danon Flare (JPN)
21st Dec 24 Kochi(7f 210yds Flat, Standard) 100/1 8-5 No Jockey 9th of 10 runners, 17.50L behind Naimama (JPN)
23rd Nov 24 Kochi(6f 102yds Flat, Sloppy) 250/1 8-5 No Jockey 10th of 11 runners, 9.50L behind Pyroscope (JPN)
2nd Nov 24 Kochi(6f 211yds Flat, Sloppy) 80/1 8-5 No Jockey 7th of 10 runners, 12.50L behind Heykens (JPN)
20th Oct 24 Kochi(6f 211yds Flat, Sloppy) 100/1 8-5 No Jockey 8th of 11 runners, 10.00L behind Genyosai (JPN)
5th Oct 24 Kochi(6f 102yds Flat, Slow) 150/1 8-5 No Jockey 10th of 12 runners, 12.25L behind Una Gloria (JPN)
23rd Sep 24 Kochi(6f 211yds Flat, Sloppy) 125/1 8-5 No Jockey 7th of 8 runners, 11.50L behind Animal Boss (JPN)
8th Sep 24 Kochi(6f 211yds Flat, Standard) 250/1 8-11 No Jockey 8th of 12 runners, 18.75L behind Vin Quet Domingo (JPN)
28th Jul 24 Kochi(6f 102yds Flat, Standard) 66/1 8-11 No Jockey 7th of 8 runners, 9.00L behind United Hearts (JPN)
15th Jul 24 Kochi(6f 102yds Flat, Slow) 125/1 8-5 No Jockey 7th of 9 runners, 11.75L behind Kairashi (JPN)
30th Jun 24 Kochi(6f 102yds Flat, Sloppy) 66/1 8-11 No Jockey 7th of 8 runners, 18.00L behind Nany Peony (JPN)
16th Jun 24 Kochi(6f 102yds Flat, Standard) 80/1 8-11 No Jockey 9th of 10 runners, 14.25L behind Meisho Gigas (JPN)
2nd Jun 24 Kochi(6f 102yds Flat, Heavy) 100/1 8-11 No Jockey 7th of 11 runners, 8.00L behind Kanekome Noboru (JPN)
19th May 24 Kochi(6f 211yds Flat, Sloppy) 80/1 8-11 No Jockey 6th of 9 runners, 11.75L behind Yamanin Basilissa (JPN)
6th May 24 Kochi(6f 102yds Flat, Slow) 100/1 8-11 No Jockey 7th of 10 runners, 15.50L behind Koei Bakushin (USA)
6th Apr 24 Kochi(6f 102yds Flat, Heavy) 66/1 8-11 No Jockey 7th of 8 runners, 17.00L behind Bounty Cat (JPN)
26th Mar 24 Kochi(6f 211yds Flat, ) 40/1 8-11 No Jockey 5th of 12 runners, 5.25L behind Namura Heracles (JPN)
12th Mar 24 Kochi(6f 211yds Flat, ) 3/1Fav 8-11 No Jockey 2nd of 12 runners, 1L behind Grand Chasseur (JPN)
28th Feb 24 Kochi(6f 211yds Flat, ) 16/1 8-11 No Jockey 6th of 12 runners, 6.25L behind Combat March (USA)
14th Feb 24 Kochi(6f 211yds Flat, ) 17/2 8-9 No Jockey 9th of 12 runners, 4.75L behind Shinto Nene (JPN)
30th Jan 24 Kochi(6f 211yds Flat, Fast) 6/1 8-9 No Jockey 2nd of 11 runners, 1L behind Leo Tesoro (JPN)
23rd Jan 24 Kochi(6f 102yds Flat, ) 250/1 8-9 No Jockey 9th of 11 runners, 10.50L behind Cha Chaan Teng (JPN)
9th Jan 24 Kochi(6f 102yds Flat, ) 300/1 8-11 No Jockey 10th of 12 runners, 9.00L behind Water Lemon (USA)
31st Dec 23 Kochi(6f 211yds Flat, Fast) 200/1 8-11 No Jockey 10th of 11 runners, 9.75L behind Paradisum (USA)
16th Dec 23 Kochi(6f 102yds Flat, Good) 150/1 8-11 No Jockey 11th of 11 runners, 13.50L behind Shaft Of Light (JPN)
2nd Dec 23 Kochi(6f 211yds Flat, ) 150/1 8-9 No Jockey 9th of 12 runners, 21.50L behind Souvenirs Des Iles (JPN)
18th Nov 23 Kochi(6f 102yds Flat, ) 33/1 8-11 No Jockey 8th of 11 runners, 23.00L behind Medicus (JPN)
19th Aug 23 Kochi(6f 102yds Flat, ) 80/1 8-11 No Jockey 8th of 12 runners, 21.25L behind Curren Lomachenko (JPN)
30th Jul 23 Kochi(6f 211yds Flat, ) 9/1 8-11 No Jockey 1st of 12 runners, by 2L and 3L from Being (JPN) and Hammerfest (JPN)
17th Jul 23 Kochi(6f 211yds Flat, ) 14/1 8-11 No Jockey 3rd of 12 runners, nk and nk behind Grand Chaser (JPN) and Suzukano Isle (JPN)
2nd Jul 23 Kochi(6f 211yds Flat, ) 4/1 8-11 No Jockey 5th of 12 runners, 33.25L behind Buffalo Bomb (JPN)
18th Jun 23 Kochi(6f 102yds Flat, ) 9/1 8-11 No Jockey 3rd of 8 runners, 4L and 6L behind Copano Stanly (JPN) and Noble Frost (JPN)
30th May 23 Kochi(6f 211yds Flat, ) 12/1 8-11 No Jockey 10th of 12 runners, 8.00L behind Cosmo Tempesta (JPN)
14th May 23 Kochi(6f 102yds Flat, ) 14/1 8-11 No Jockey 2nd of 10 runners, 8L behind Shigeru Hakuchoza (JPN)
30th Apr 23 Kochi(6f 211yds Flat, ) 22/1 8-11 No Jockey 3rd of 10 runners, 5L and 7L behind Ruffian Kic (JPN) and Shigeru Hakuchoza (JPN)
15th Apr 23 Kochi(7f 210yds Flat, ) 66/1 8-11 No Jockey 6th of 10 runners, 13.50L behind Sant Medir (USA)
28th Mar 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 10th of 12 runners, 9.50L behind Sant Medir (USA)
21st Mar 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 8th of 9 runners, 13.00L behind Keiai Manuka (JPN)
14th Mar 23 Kochi(6f 102yds Flat, Fast) 300/1 8-11 No Jockey 8th of 11 runners, 10.75L behind Delicatesse (JPN)
28th Feb 23 Kochi(6f 211yds Flat, ) 500/1 8-11 No Jockey 6th of 10 runners, 9.50L behind Honey Rin (JPN)
21st Feb 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 8th of 8 runners, 18.25L behind Alma Inanna (JPN)
7th Feb 23 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 8th of 8 runners, 16.50L behind Shot Of The Day (JPN)
24th Jan 23 Kochi(6f 102yds Flat, Fast) 300/1 8-11 No Jockey 8th of 10 runners, 19.75L behind Eifer Kings (JPN)
10th Jan 23 Kochi(7f 210yds Flat, ) 200/1 8-11 No Jockey 8th of 10 runners, 19.25L behind Boma Line (JPN)
29th Dec 22 Kochi(6f 211yds Flat, ) 300/1 8-11 No Jockey 12th of 12 runners, 23.75L behind Gunslinger (JPN)
11th Dec 22 Kochi(6f 102yds Flat, ) 250/1 8-11 No Jockey 11th of 12 runners, 14.25L behind Meisho Wadaiko (JPN)
27th Nov 22 Kochi(6f 211yds Flat, ) 150/1 8-11 No Jockey 10th of 10 runners, 41.00L behind Three Helios (JPN)
2nd Oct 22 Kochi(6f 102yds Flat, ) 250/1 8-11 No Jockey 9th of 11 runners, 9.50L behind Fine Run (JPN)
27th Aug 22 Kochi(6f 102yds Flat, ) 150/1 8-11 No Jockey 7th of 11 runners, .00L behind Deep Ecology (JPN)
6th Aug 22 Kochi(6f 211yds Flat, ) 100/1 8-11 No Jockey 9th of 11 runners, .00L behind Meiner Oscar (JPN)
23rd Jul 22 Kochi(6f 102yds Flat, ) 250/1 8-9 No Jockey 7th of 11 runners, .00L behind Archon (JPN)
10th Jul 22 Kochi(6f 102yds Flat, ) 28/1 8-11 No Jockey 7th of 12 runners, .00L behind Little Mamma Mia (JPN)
25th Jun 22 Kochi(6f 102yds Flat, ) 150/1 8-11 No Jockey 7th of 12 runners, .00L behind Hennig (JPN)
11th Jun 22 Kochi(6f 211yds Flat, ) 125/1 8-11 No Jockey 8th of 12 runners, .00L behind Trust Me (JPN)
21st May 22 Kochi(6f 102yds Flat, ) 125/1 8-11 No Jockey 10th of 11 runners, .00L behind Prime Elf (JPN)
8th May 22 Kochi(6f 102yds Flat, Fast) 10/1 8-11 No Jockey 9th of 12 runners, .00L behind Wolf Of War (JPN)
23rd Apr 22 Kochi(6f 211yds Flat, ) 14/1 8-11 No Jockey 9th of 12 runners, .00L behind Meiner Oratorio (JPN)
9th Apr 22 Kochi(6f 211yds Flat, ) 100/1 8-11 No Jockey 6th of 12 runners, .00L behind Chat Moon (JPN)
27th Mar 22 Kochi(6f 211yds Flat, Fast) 125/1 8-11 No Jockey 6th of 10 runners, .00L behind Border Of Life (JPN)
13th Mar 22 Kochi(6f 211yds Flat, ) 150/1 8-11 No Jockey 7th of 9 runners, .00L behind Angel Kids (JPN)
