1st - ¥1,800,000.00 2nd - ¥720,000.00 3rd - ¥450,000.00 4th - ¥270,000.00 5th - ¥180,000.00
Transcend (JPN)-Jun Princess(Taiki Shuttle)
(24) cd1 (First Vision Co Ltd)
Logotype (JPN)-Wild Wind(Danehill Dancer)
(24) c1 (Yoshizawa Stable Co Ltd)
To The Glory (JPN)-Koyu Hikari Mama(Rock Of Gibraltar)
(26) cd1 (Takatoshi Sakai)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
Course Form Ohi
1st Aug 24 Ohi(7f 210yds Flat, Standard) 18/1 8-7 No Jockey 4th of 14 runners, 6.25L behind Fortunate (JPN)
9th Jul 24 Ohi(7f 210yds Flat, Heavy) 25/1 8-5 No Jockey 6th of 7 runners, 15.50L behind Hermosa Mio (JPN)
1st Mar 24 Ohi(7f 210yds Flat, Soft) 40/1 8-7 No Jockey 10th of 14 runners, 10.25L behind Longing Time (JPN)
16th Feb 24 Ohi(7f 210yds Flat, Good) 66/1 8-7 No Jockey 3rd of 12 runners, 3L and 0.5L behind Bakushin Forward (JPN) and Tempo Rubato (JPN)
26th Jan 24 Ohi(7f 210yds Flat, Good) 66/1 8-7 No Jockey 12th of 14 runners, 13.25L behind Mozu Yuga (JPN)
29th Dec 23 Ohi(6f 211yds Flat, Fast) 25/1 8-9 No Jockey 11th of 15 runners, 11.50L behind Really Hot (JPN)
7th Dec 23 Ohi(7f 210yds Flat, ) 5/1 8-9 No Jockey 1st of 13 runners, by 3L and nk from Nac Flora (JPN) and You Hinata (JPN)
4th Aug 23 Ohi(1m 45yds Flat, Good) 9/2 8-7 No Jockey 7th of 12 runners, 10.25L behind Himekamino Megami (JPN)
27th Jun 23 Ohi(6f 211yds Flat, Good) 6/1 8-9 No Jockey 4th of 13 runners, 3.00L behind Win Irene (JPN)
25th May 23 Ohi(7f 210yds Flat, Good) 11/1 8-9 No Jockey 2nd of 13 runners, 1L behind Nansei Rapid (JPN)
8th May 23 Ohi(7f 210yds Flat, Soft) 25/1 8-7 No Jockey 3rd of 14 runners, 1L and nk behind Sabuno Yuzen (JPN) and Emmy Blitz (JPN)
17th Apr 23 Ohi(7f 210yds Flat, Soft) 33/1 8-7 No Jockey 6th of 14 runners, 3.75L behind Satono Climb (JPN)
28th Mar 23 Ohi(6f 211yds Flat, ) 18/1 8-7 No Jockey 7th of 14 runners, 6.00L behind Haiti Sunglass (JPN)
7th Mar 23 Ohi(6f 211yds Flat, Good) 11/1 8-7 No Jockey 6th of 12 runners, 2.50L behind Citrusdal (JPN)
24th Feb 23 Ohi(6f 211yds Flat, Good) 12/1 8-7 No Jockey 4th of 14 runners, 2.75L behind Never Too Much (JPN)
17th Nov 22 Ohi(7f 210yds Flat, ) 20/1 8-7 No Jockey 7th of 13 runners, 8.00L behind Mille Nuits (JPN)
4th Nov 22 Ohi(7f 210yds Flat, ) 6/1 8-7 No Jockey 4th of 14 runners, 5.25L behind Danon Velocity (JPN)
4th Oct 22 Ohi(7f 210yds Flat, Fast) 33/1 8-7 No Jockey 1st of 14 runners, by 5L and nk from Cobra (JPN) and Bullbear Nano (JPN)
19th Sep 22 Ohi(7f 210yds Flat, Soft) 66/1 8-7 No Jockey 7th of 12 runners, .00L behind Marukan Blond (JPN)
14th Jul 22 Ohi(7f 210yds Flat, Soft) 25/1 8-7 No Jockey 10th of 14 runners, .00L behind Rouncey (JPN)
29th Jun 22 Ohi(7f 210yds Flat, Firm) 80/1 8-7 No Jockey 3rd of 12 runners, and behind Logi Deep (JPN) and Shark Warning (JPN)
8th Jun 22 Ohi(5f 212yds Flat, Soft) 150/1 8-7 No Jockey 12th of 12 runners, .00L behind Ravish (JPN)
27th May 22 Ohi(1m 209yds Flat, Fast) 125/1 8-7 No Jockey 12th of 16 runners, .00L behind Hades Keeper (JPN)
11th May 22 Ohi(7f 210yds Flat, Fast) 66/1 8-7 No Jockey 14th of 14 runners, .00L behind Swing (JPN)
19th Apr 22 Ohi(7f 210yds Flat, Soft) 16/1 8-7 No Jockey 9th of 14 runners, .00L behind Champion Fuji (JPN)
30th Mar 22 Ohi(7f 210yds Flat, Good) 4/1J Fav 8-7 No Jockey 9th of 14 runners, .00L behind Moriden World (JPN)
10th Mar 22 Ohi(7f 210yds Flat, Firm) 100/1 8-7 No Jockey 4th of 14 runners, .00L behind Full Gorilla (JPN)
15th Aug 24 Ohi(1m 209yds Flat, Standard) 17/2 8-11 No Jockey 1st of 8 runners, by nk and 0.75L from Super Cool (JPN) and Winner's Song (JPN)
2nd Aug 24 Ohi(1m 209yds Flat, Standard) 40/1 8-11 No Jockey 4th of 12 runners, 5.25L behind Ozoniser (JPN)
10th Jul 24 Ohi(1m 1f 208yds Flat, Standard) 28/1 8-11 No Jockey 7th of 12 runners, 10.25L behind Hakaishin (USA)
25th Jun 24 Ohi(7f 210yds Flat, Heavy) 50/1 8-11 No Jockey 9th of 14 runners, 14.25L behind Bankside (JPN)
5th Jun 24 Ohi(5f 212yds Flat, Sloppy) 80/1 8-11 No Jockey 6th of 13 runners, .00L behind Peaceful Time (UNR)
16th May 24 Ohi(1m 99yds Flat, Slow) 66/1 8-11 No Jockey 10th of 14 runners, 16.75L behind Hermosa Mio (JPN)
26th Apr 24 Ohi(1m 1f 208yds Flat, Sloppy) 66/1 8-11 No Jockey 16th of 16 runners, 33.25L behind Mariachi (JPN)
10th Apr 24 Ohi(1m 209yds Flat, Heavy) 125/1 8-11 No Jockey 10th of 15 runners, 12.00L behind Alshain (JPN)
18th Mar 24 Ohi(1m 99yds Flat, Good) 200/1 8-11 No Jockey 14th of 16 runners, 18.00L behind Ho O Seleccion (JPN)
27th Feb 24 Ohi(7f 210yds Flat, Soft) 125/1 8-11 No Jockey 7th of 13 runners, 8.25L behind Big American (JPN)
11th Feb 24 Ohi(1m 99yds Flat, Good) 125/1 8-11 No Jockey 15th of 15 runners, 20.75L behind Epluchage (JPN)
22nd Jan 24 Ohi(1m 209yds Flat, Soft) 125/1 8-5 No Jockey 9th of 16 runners, 18.75L behind Lavatera Ryuju (JPN)
30th Dec 23 Ohi(1m 209yds Flat, Fast) 40/1 8-5 No Jockey 5th of 12 runners, 6.75L behind Italian Gold (JPN)
8th Dec 23 Ohi(1m 99yds Flat, Good) 40/1 8-11 No Jockey 11th of 12 runners, 8.50L behind Bullbear Nano (JPN)
16th Nov 23 Ohi(1m 209yds Flat, ) 66/1 8-11 No Jockey 16th of 16 runners, 53.25L behind Las Brisas (JPN)
2nd Nov 23 Ohi(1m 99yds Flat, ) 28/1 8-11 No Jockey 8th of 14 runners, 12.75L behind Savaria (JPN)
4th Oct 23 Ohi(1m 99yds Flat, Soft) 66/1 8-11 No Jockey 8th of 16 runners, 9.75L behind With Philip (JPN)
21st Sep 23 Ohi(7f 210yds Flat, ) 50/1 8-11 No Jockey 7th of 13 runners, 7.00L behind J K Uluru (JPN)
5th Sep 23 Ohi(1m 209yds Flat, Soft) 40/1 8-11 No Jockey 8th of 14 runners, 5.25L behind Mariachi (JPN)
17th Aug 23 Ohi(1m 99yds Flat, ) 16/1 8-11 No Jockey 7th of 10 runners, 12.50L behind Shogun (JPN)
4th Aug 23 Ohi(1m 209yds Flat, Good) 4/1 8-11 No Jockey 5th of 12 runners, 7.25L behind Senju (JPN)
13th Jul 23 Ohi(7f 210yds Flat, Good) 18/1 8-11 No Jockey 5th of 14 runners, 3.25L behind Thurston Trust (JPN)
26th Jun 23 Ohi(1m 1f 208yds Flat, ) 18/1 8-11 No Jockey 2nd of 13 runners, 1.5L behind Clutch Shoot (JPN)
8th Jun 23 Ohi(7f 210yds Flat, Good) 28/1 8-11 No Jockey 6th of 9 runners, 3.00L behind Genie (JPN)
25th May 23 Ohi(5f 212yds Flat, Good) 25/1 8-11 No Jockey 4th of 10 runners, 6.00L behind Grand Mall (JPN)
11th May 23 Ohi(6f 211yds Flat, Good) 125/1 8-11 No Jockey 4th of 14 runners, 6.75L behind High Power Zenkai (JPN)
17th Apr 23 Ohi(1m 209yds Flat, Soft) 125/1 8-11 No Jockey 8th of 14 runners, 8.75L behind Uchoten (JPN)
30th Mar 23 Ohi(5f 212yds Flat, Soft) 125/1 8-11 No Jockey 14th of 16 runners, 10.50L behind Wing Wind (JPN)
9th Mar 23 Ohi(7f 210yds Flat, Good) 125/1 8-11 No Jockey 11th of 13 runners, 10.00L behind Rosen Wolf (JPN)
23rd Feb 23 Ohi(7f 210yds Flat, Good) 66/1 8-11 No Jockey 7th of 14 runners, 6.25L behind Valencay Kazuma (JPN)
25th Jan 23 Ohi(7f 210yds Flat, Good) 50/1 8-11 No Jockey 13th of 14 runners, 9.00L behind Sperare (JPN)
29th Dec 22 Ohi(5f 212yds Flat, Good) 66/1 8-11 No Jockey 6th of 15 runners, 6.50L behind North Justice (JPN)
8th Dec 22 Ohi(7f 210yds Flat, Soft) 80/1 8-11 No Jockey 13th of 14 runners, 10.00L behind Flame Joker (JPN)
14th Nov 22 Ohi(7f 210yds Flat, Fast) 80/1 8-11 No Jockey 1st of 14 runners, by 1L and 0.75L from Owen Barows (JPN) and Italian Gold (JPN)
31st Oct 22 Ohi(7f 210yds Flat, ) 80/1 8-11 No Jockey 5th of 11 runners, 4.00L behind Meiner Kagetsu (JPN)
7th Oct 22 Ohi(7f 210yds Flat, ) 80/1 8-11 No Jockey 5th of 14 runners, 6.00L behind Spring Beans (JPN)
22nd Sep 22 Ohi(7f 210yds Flat, Soft) 28/1 8-11 No Jockey 6th of 10 runners, 5.50L behind Harmonica (JPN)
8th Sep 22 Ohi(5f 212yds Flat, Fast) 80/1 8-11 No Jockey 6th of 10 runners, .00L behind Carry Luck (JPN)
12th Aug 24 Ohi(7f 210yds Flat, Good) 7/2 8-11 No Jockey 1st of 13 runners, by 2L and hd from Zatoichi (JPN) and Fairy Maia (JPN)
2nd Aug 24 Ohi(7f 210yds Flat, Standard) 15/8 8-11 No Jockey 4th of 14 runners, 5.50L behind Kitasan Unison (JPN)
10th Jul 24 Ohi(1m 1f 208yds Flat, Standard) 9/4 8-11 No Jockey 1st of 12 runners, by 2.5L and 1L from M O Sweet (JPN) and Sun Ship (JPN)
27th Jun 24 Ohi(6f 211yds Flat, Standard) 9/2 8-11 No Jockey 2nd of 13 runners, 3L behind Grafia (JPN)
15th Feb 24 Ohi(6f 211yds Flat, Good) 14/1 8-11 No Jockey 9th of 14 runners, 9.75L behind Yamanin Facio (JPN)
25th Jan 24 Ohi(6f 211yds Flat, Good) 8/1 8-11 No Jockey 9th of 14 runners, 7.25L behind Epluchage (JPN)
16th May 24 Ohi(1m 99yds Flat, Slow) 10/3 8-11 No Jockey 7th of 14 runners, 9.75L behind Hermosa Mio (JPN)
26th Apr 24 Ohi(1m 1f 208yds Flat, Sloppy) 13/2 8-11 No Jockey 2nd of 16 runners, nk behind Mariachi (JPN)
11th Apr 24 Ohi(7f 210yds Flat, Heavy) 12/1 8-11 No Jockey 4th of 13 runners, 1.75L behind Cosmo Conquest (USA)
20th Mar 24 Ohi(7f 210yds Flat, Firm) 14/1 8-11 No Jockey 4th of 14 runners, 6.50L behind Shinto Hanano Ran (JPN)
28th Feb 24 Ohi(7f 210yds Flat, Good) 4/1 8-11 No Jockey 6th of 14 runners, 7.50L behind God Mode (JPN)
14th Feb 24 Ohi(6f 211yds Flat, Good) 6/1 8-11 No Jockey 6th of 14 runners, 9.25L behind Longing Time (JPN)
6th Sep 23 Ohi(7f 210yds Flat, Heavy) 10/3 8-11 No Jockey 1st of 13 runners, by 2L and 2L from Nitro Journey (USA) and Garret Le Reve (JPN)
14th Aug 23 Ohi(6f 211yds Flat, Heavy) 5/2Fav 8-11 No Jockey 2nd of 13 runners, 5L behind Friend King (JPN)
1st Aug 23 Ohi(6f 211yds Flat, Soft) 5/2 8-11 No Jockey 2nd of 14 runners, nk behind Camino Azul (JPN)
11th Jul 23 Ohi(5f 212yds Flat, ) 2/1 8-11 No Jockey 2nd of 12 runners, 5L behind Moriden Stealth (JPN)
26th Jun 23 Ohi(5f 212yds Flat, ) 2/1Fav 8-11 No Jockey 4th of 12 runners, 8.50L behind Majestia (JPN)
12th Aug 24 Ohi(7f 210yds Flat, Good) 28/1 8-11 No Jockey 10th of 13 runners, 6.25L behind Hakaishin (USA)
29th Jul 24 Ohi(7f 210yds Flat, Good) 15/2 8-11 No Jockey 11th of 14 runners, 12.75L behind Weiser Barco (JPN)
10th Jul 24 Ohi(7f 210yds Flat, Standard) 33/1 8-11 No Jockey 2nd of 11 runners, 2.5L behind Kitasan Unison (JPN)
18th Mar 24 Ohi(1m 99yds Flat, Good) 125/1 8-11 No Jockey 13th of 16 runners, 15.00L behind Ho O Seleccion (JPN)
26th Feb 24 Ohi(1m 1f 208yds Flat, Soft) 80/1 8-11 No Jockey 11th of 15 runners, 16.25L behind Epluchage (JPN)
14th Feb 24 Ohi(7f 210yds Flat, Good) 20/1 8-11 No Jockey 10th of 13 runners, 11.75L behind Nordschleife (JPN)
26th Jan 24 Ohi(1m 209yds Flat, Good) 8/1 8-11 No Jockey 1st of 12 runners, by 2L and 4L from Neo Candy (JPN) and Big American (JPN)
29th Dec 23 Ohi(7f 210yds Flat, Fast) 28/1 8-11 No Jockey 6th of 14 runners, 5.75L behind Vera Guerriero (JPN)
6th Dec 23 Ohi(7f 210yds Flat, ) 14/1 8-11 No Jockey 9th of 12 runners, 10.00L behind Meiner Bomber (JPN)
14th Nov 23 Ohi(7f 210yds Flat, Good) 10/1 8-11 No Jockey 8th of 14 runners, 6.00L behind Maple Leaf Rag (JPN)
30th Oct 23 Ohi(7f 210yds Flat, Good) 12/1 8-11 No Jockey 2nd of 13 runners, nk behind Tutrice (JPN)
3rd Oct 23 Ohi(7f 210yds Flat, ) 17/2 8-11 No Jockey 6th of 9 runners, 9.75L behind Perpetuel (JPN)
17th Sep 23 Ohi(7f 210yds Flat, Soft) 14/1 8-11 No Jockey 2nd of 11 runners, 1.75L behind Aploun (JPN)
11th May 23 Ohi(7f 210yds Flat, Good) 50/1 8-11 No Jockey 9th of 14 runners, 4.75L behind Guillermo (JPN)
20th Apr 23 Ohi(7f 210yds Flat, Good) 12/1 8-11 No Jockey 7th of 12 runners, 12.00L behind Yakumo (JPN)
28th Mar 23 Ohi(7f 210yds Flat, ) 28/1 8-11 No Jockey 2nd of 13 runners, 0.5L behind Thurston Trust (JPN)
6th Mar 23 Ohi(1m 209yds Flat, Good) 50/1 8-11 No Jockey 8th of 16 runners, 8.75L behind Seed The Break (JPN)
22nd Feb 23 Ohi(5f 212yds Flat, Firm) 80/1 8-11 No Jockey 11th of 15 runners, 9.25L behind Kafuji Taurus (USA)
24th Jan 23 Ohi(5f 212yds Flat, Good) 40/1 8-11 No Jockey 6th of 16 runners, 8.25L behind Unendlichkeit (JPN)
27th Dec 22 Ohi(6f 211yds Flat, ) 20/1 8-11 No Jockey 7th of 14 runners, 12.50L behind Yuko Barows (JPN)
7th Dec 22 Ohi(6f 211yds Flat, Fast) 14/1 8-11 No Jockey 6th of 14 runners, 4.25L behind Golden Knight (JPN)
15th Nov 22 Ohi(7f 210yds Flat, Fast) 14/1 8-11 No Jockey 5th of 13 runners, 6.25L behind Major Chronicle (JPN)
1st Nov 22 Ohi(7f 210yds Flat, ) 22/1 8-11 No Jockey 7th of 14 runners, 7.25L behind Scarlet Sakura (JPN)
11th May 22 Ohi(7f 210yds Flat, Fast) 33/1 8-11 No Jockey 2nd of 12 runners, behind Stay Courage (JPN)
20th Apr 22 Ohi(7f 210yds Flat, Soft) 7/2 8-11 No Jockey 2nd of 11 runners, behind Strong March (JPN)
29th Mar 22 Ohi(7f 210yds Flat, Soft) 11/4Fav 8-11 No Jockey 11th of 13 runners, .00L behind Ecoro Commander (JPN)
8th Mar 22 Ohi(7f 210yds Flat, Firm) 4/1 8-11 No Jockey 6th of 13 runners, .00L behind Level Clear (JPN)
17th Aug 24 Ohi(7f 210yds Flat, Sloppy) 28/1 8-11 No Jockey 8th of 11 runners, 14.25L behind Erz (JPN)
2nd Aug 24 Ohi(7f 210yds Flat, Standard) 18/1 8-7 No Jockey 13th of 13 runners, 19.75L behind Kitano Dayjob (JPN)
12th Jul 24 Ohi(1m 99yds Flat, Standard) 2/1Fav 8-11 No Jockey 11th of 13 runners, 8.00L behind Macario (JPN)
26th Jun 24 Ohi(1m 1f 208yds Flat, Sloppy) 3/1 8-11 No Jockey 2nd of 14 runners, 2.5L behind Happy Time (JPN)
3rd Jun 24 Ohi(1m 209yds Flat, Heavy) 18/1 8-11 No Jockey 2nd of 12 runners, 6L behind Ai Mi Hai Tea (JPN)
16th May 24 Ohi(1m 99yds Flat, Slow) 9/2 8-11 No Jockey 4th of 14 runners, 6.75L behind Hermosa Mio (JPN)
25th Apr 24 Ohi(7f 210yds Flat, Sloppy) 5/1 8-11 No Jockey 8th of 14 runners, 8.00L behind Scintillio (JPN)
9th Apr 24 Ohi(7f 210yds Flat, Slow) 8/1 8-11 No Jockey 1st of 14 runners, by 7L and 1.5L from Golden Knight (JPN) and Shinto Takeshi (JPN)
19th Mar 24 Ohi(7f 210yds Flat, Good) 50/1 8-11 No Jockey 3rd of 14 runners, 5L and 2.5L behind Lord Immortal (JPN) and Blessed Thunder (JPN)
2nd Nov 23 Ohi(7f 210yds Flat, ) 50/1 8-11 No Jockey 6th of 14 runners, 8.00L behind J K London (JPN)
6th Oct 23 Ohi(7f 210yds Flat, Heavy) 40/1 8-11 No Jockey 7th of 12 runners, 4.50L behind Earth Dance Wren (JPN)
21st Sep 23 Ohi(7f 210yds Flat, ) 40/1 8-11 No Jockey 12th of 13 runners, 13.25L behind J K Uluru (JPN)
18th Aug 23 Ohi(7f 210yds Flat, ) 33/1 8-11 No Jockey 7th of 10 runners, 7.50L behind Musashi Sinister (JPN)
4th Aug 23 Ohi(7f 210yds Flat, Good) 100/1 8-11 No Jockey 11th of 12 runners, 8.25L behind Sarcelles (JPN)
14th Jul 23 Ohi(7f 210yds Flat, Good) 40/1 8-11 No Jockey 10th of 10 runners, 12.75L behind Fortius (JPN)
26th Jun 23 Ohi(7f 210yds Flat, ) 150/1 8-11 No Jockey 6th of 14 runners, 9.50L behind Himekamino Megami (JPN)
5th Jun 23 Ohi(7f 210yds Flat, Soft) 33/1 8-11 No Jockey 11th of 13 runners, 13.00L behind Justin Power (JPN)
22nd May 23 Ohi(7f 210yds Flat, Good) 20/1 8-11 No Jockey 11th of 14 runners, 10.75L behind Presto Star (JPN)
8th May 23 Ohi(7f 210yds Flat, Soft) 20/1 8-11 No Jockey 4th of 14 runners, 1.50L behind Sabuno Yuzen (JPN)
17th Apr 23 Ohi(7f 210yds Flat, Soft) 50/1 8-11 No Jockey 4th of 14 runners, 2.75L behind Satono Climb (JPN)
28th Mar 23 Ohi(7f 210yds Flat, ) 66/1 8-11 No Jockey 7th of 14 runners, 4.50L behind Seed The Break (JPN)
6th Mar 23 Ohi(7f 210yds Flat, Good) 80/1 8-11 No Jockey 11th of 14 runners, 9.25L behind Kaito King (JPN)
21st Feb 23 Ohi(7f 210yds Flat, ) 66/1 8-11 No Jockey 7th of 14 runners, 4.25L behind Amaryllis Rosso (JPN)
24th Jan 23 Ohi(7f 210yds Flat, Good) 66/1 8-11 No Jockey 8th of 14 runners, 8.50L behind Shita Bed (JPN)
31st Dec 22 Ohi(7f 210yds Flat, Fast) 200/1 8-11 No Jockey 9th of 14 runners, 11.50L behind Sayono Nature (JPN)
9th Dec 22 Ohi(7f 210yds Flat, Soft) 125/1 8-11 No Jockey 5th of 12 runners, 9.50L behind Champion Fuji (JPN)
17th Nov 22 Ohi(7f 210yds Flat, ) 100/1 8-11 No Jockey 11th of 13 runners, 14.25L behind Mille Nuits (JPN)
3rd Nov 22 Ohi(6f 211yds Flat, ) 25/1 8-11 No Jockey 7th of 14 runners, 4.75L behind Kyoko Toppa (JPN)
6th Oct 22 Ohi(7f 210yds Flat, ) 40/1 8-11 No Jockey 7th of 10 runners, 5.00L behind Kikyo (JPN)
23rd Sep 22 Ohi(7f 210yds Flat, Soft) 40/1 8-11 No Jockey 7th of 9 runners, 8.25L behind Ortho Slugger (JPN)
8th Sep 22 Ohi(7f 210yds Flat, Fast) 50/1 8-11 No Jockey 4th of 12 runners, .00L behind Cosmo Aube (JPN)
17th Aug 22 Ohi(7f 210yds Flat, Fast) 25/1 8-11 No Jockey 6th of 14 runners, .00L behind Cosmo Aube (JPN)
28th Jul 22 Ohi(7f 210yds Flat, Fast) 50/1 8-11 No Jockey 7th of 11 runners, .00L behind Mizuiro Kikyo (JPN)
15th Jul 22 Ohi(7f 210yds Flat, Soft) 50/1 8-11 No Jockey 5th of 9 runners, .00L behind Baraq (JPN)
30th Jun 22 Ohi(7f 210yds Flat, Firm) 33/1 8-11 No Jockey 8th of 14 runners, .00L behind Bel Sieg Xander (JPN)
10th Jun 22 Ohi(7f 210yds Flat, Fast) 150/1 8-11 No Jockey 4th of 13 runners, .00L behind Satono Climb (JPN)
26th May 22 Ohi(7f 210yds Flat, Fast) 250/1 8-11 No Jockey 6th of 8 runners, .00L behind Swing (JPN)
12th May 22 Ohi(7f 210yds Flat, Good) 80/1 8-11 No Jockey 11th of 14 runners, .00L behind Hades Keeper (JPN)
21st Apr 22 Ohi(7f 210yds Flat, Soft) 50/1 8-11 No Jockey 7th of 13 runners, .00L behind Mont Saint Rex (JPN)
11th Mar 22 Ohi(7f 210yds Flat, Fast) 40/1 8-11 No Jockey 11th of 14 runners, .00L behind Right Wrong (JPN)
10th Feb 22 Ohi(7f 210yds Flat, Good) 125/1 8-11 No Jockey 8th of 14 runners, .00L behind For Duran (JPN)
27th Jan 22 Ohi(6f 211yds Flat, Firm) 100/1 8-11 No Jockey 10th of 14 runners, .00L behind Tokyo Boy (JPN)
31st Dec 21 Ohi(7f 210yds Flat, Firm) 66/1 8-11 No Jockey 12th of 14 runners, .00L behind Makoto Gokotai (JPN)
13th Aug 24 Ohi(7f 210yds Flat, Standard) 15/2 8-11 No Jockey 5th of 14 runners, 5.50L behind Weiser Barco (JPN)
26th Apr 24 Ohi(1m 1f 208yds Flat, Sloppy) 11/2 8-11 No Jockey 5th of 16 runners, 3.75L behind Mariachi (JPN)
10th Apr 24 Ohi(1m 209yds Flat, Heavy) 17/2 8-7 No Jockey 6th of 15 runners, 6.50L behind Alshain (JPN)
21st Mar 24 Ohi(7f 210yds Flat, Firm) 7/2 8-11 No Jockey 4th of 14 runners, 1.25L behind Thurston Trust (JPN)
28th Feb 24 Ohi(7f 210yds Flat, Good) 5/1 8-11 No Jockey 3rd of 14 runners, 1.5L and nk behind Bonifacio (JPN) and Thurston Trust (JPN)
31st Oct 23 Ohi(7f 210yds Flat, ) 28/1 8-11 No Jockey 6th of 12 runners, 5.50L behind Bakushin Forward (JPN)
2nd Oct 23 Ohi(7f 210yds Flat, Good) 16/1 8-11 No Jockey 8th of 14 runners, 4.50L behind Clutch Shoot (JPN)
21st Sep 23 Ohi(1m 1f 208yds Flat, ) 8/1 8-11 No Jockey 7th of 13 runners, 8.25L behind Rick Marvel (JPN)
17th Aug 23 Ohi(1m 99yds Flat, ) 5/1 8-11 No Jockey 1st of 10 runners, by 0.5L and 4L from En Face Echapper (JPN) and Siamtora Daiko (JPN)
9th Mar 23 Ohi(7f 210yds Flat, Good) 50/1 8-11 No Jockey 3rd of 13 runners, 1.25L and nk behind Rosen Wolf (JPN) and Shingun Spark (JPN)
23rd Feb 23 Ohi(5f 212yds Flat, Good) 25/1 8-11 No Jockey 11th of 16 runners, 7.00L behind Freddie Barows (JPN)
25th Jan 23 Ohi(7f 210yds Flat, Good) 16/1 8-11 No Jockey 12th of 14 runners, 8.75L behind Sperare (JPN)
30th Dec 22 Ohi(7f 210yds Flat, Fast) 9/4 8-11 No Jockey 9th of 12 runners, 7.00L behind Heuristics (JPN)
17th Aug 24 Ohi(7f 210yds Flat, Sloppy) 16/1 8-7 No Jockey 4th of 11 runners, 8.00L behind Erz (JPN)
15th May 24 Ohi(7f 210yds Flat, Sloppy) 25/1 8-5 No Jockey 8th of 13 runners, 10.50L behind Jack Avanti (JPN)
25th Apr 24 Ohi(7f 210yds Flat, Sloppy) 6/1 8-11 No Jockey 11th of 13 runners, 10.00L behind Toa Kalakaua (JPN)
30th Dec 23 Ohi(7f 210yds Flat, Fast) 11/2 8-11 No Jockey 6th of 14 runners, 3.00L behind Shonan Obvious (JPN)
9th Dec 23 Ohi(7f 210yds Flat, Good) 7/4Fav 8-11 No Jockey 1st of 13 runners, by 0.75L and 1L from Azalea Great (JPN) and Kitano Caster (JPN)
16th Nov 23 Ohi(1m 209yds Flat, ) 15/2 8-11 No Jockey 2nd of 16 runners, 5L behind Las Brisas (JPN)
29th Jul 24 Ohi(1m 45yds Flat, Good) 4/1 8-9 No Jockey 5th of 10 runners, 5.75L behind Best Leon (JPN)
12th Jul 24 Ohi(1m 99yds Flat, Standard) 33/1 8-7 No Jockey 3rd of 13 runners, nk and 1.5L behind Macario (JPN) and Gammo Legend (JPN)
6th Jun 24 Ohi(7f 210yds Flat, Sloppy) 33/1 8-11 No Jockey 11th of 14 runners, 8.00L behind Hokuto Blues (JPN)
13th May 24 Ohi(1m 45yds Flat, Slow) 11/1 8-3 No Jockey 5th of 11 runners, 12.25L behind Lavatera Ryuju (JPN)
24th Apr 24 Ohi(7f 210yds Flat, Sloppy) 11/1 8-11 No Jockey 5th of 14 runners, 10.50L behind Nansei Scorpion (JPN)
10th Apr 24 Ohi(7f 210yds Flat, Heavy) 5/1 8-11 No Jockey 4th of 14 runners, 12.75L behind Allstars (JPN)
18th Mar 24 Ohi(7f 210yds Flat, Good) 11/4 8-11 No Jockey 1st of 13 runners, by nk and nk from Neo Candy (JPN) and Star Charm (JPN)
12th Feb 24 Ohi(6f 211yds Flat, Good) 13/8Fav 8-11 No Jockey 4th of 12 runners, 4.50L behind Captain Fuji (JPN)
25th Jan 24 Ohi(6f 211yds Flat, Good) 25/1 8-11 No Jockey 2nd of 14 runners, 0.75L behind Epluchage (JPN)
12th Aug 24 Ohi(7f 210yds Flat, Good) 14/1 8-7 No Jockey 9th of 13 runners, 6.25L behind Hakaishin (USA)
2nd Aug 24 Ohi(1m 209yds Flat, Standard) 9/2 8-7 No Jockey 2nd of 12 runners, nose behind Ozoniser (JPN)
10th Jul 24 Ohi(1m 1f 208yds Flat, Standard) 10/1 8-7 No Jockey 2nd of 12 runners, 2.5L behind Hakaishin (USA)
24th Jun 24 Ohi(7f 210yds Flat, Sloppy) 10/1 8-7 No Jockey 4th of 12 runners, 2.25L behind Top Dia (JPN)
3rd Jun 24 Ohi(7f 210yds Flat, Heavy) 66/1 8-7 No Jockey 4th of 13 runners, 4.25L behind Heuresis (JPN)
13th May 24 Ohi(7f 210yds Flat, Slow) 40/1 8-7 No Jockey 8th of 13 runners, 13.75L behind Golden Ale (JPN)
22nd Apr 24 Ohi(7f 210yds Flat, Sloppy) 100/1 8-7 No Jockey 6th of 13 runners, 2.50L behind Aploun (JPN)
8th Apr 24 Ohi(7f 210yds Flat, Heavy) 22/1 8-7 No Jockey 10th of 12 runners, 17.25L behind Sound Zoom (JPN)
