1st - ¥800,000.00 2nd - ¥320,000.00 3rd - ¥200,000.00 4th - ¥120,000.00 5th - ¥80,000.00
Ocean Blue (JPN)-Beckoning Cat(One Cool Cat)
(41) cd4 (Masahiro Tashiro)
To The Glory (JPN)-Royal Chiffon(Daiwa Major)
(30) cd1 (Tadatsugu Tobita)
Kinshasa No Kiseki (AUS)-Silent Sentinel(Silver Hawk)
(26) cd2 (Shunpei Imanaka)
Majestic Warrior (USA)-Kisekino Hana(Neo Universe)
(41) cd2 (Miyauchi Ranch Co Ltd)
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.
Course Form Ohi
2nd Aug 24 Ohi(1m 209yds Flat, Standard) 9/2 8-11 No Jockey 12th of 12 runners, 19.25L behind Ozoniser (JPN)
25th Apr 24 Ohi(1m 99yds Flat, Sloppy) 5/1 8-11 No Jockey 1st of 14 runners, by 1L and 1.25L from Ryu One Hime (JPN) and Nonfungible (JPN)
12th Apr 24 Ohi(7f 210yds Flat, Heavy) 6/1 8-11 No Jockey 7th of 13 runners, 7.00L behind Special Sunday (JPN)
21st Mar 24 Ohi(7f 210yds Flat, Firm) 13/8 8-11 No Jockey 3rd of 13 runners, 2L and 2L behind Anthizo (JPN) and Super Cool (JPN)
29th Feb 24 Ohi(7f 210yds Flat, ) 5/1 8-11 No Jockey 2nd of 14 runners, 2.5L behind Star Charm (JPN)
13th Feb 24 Ohi(7f 210yds Flat, Good) 11/2 8-11 No Jockey 1st of 13 runners, by 2L and 0.5L from Star Charm (JPN) and Cavalo Preto (JPN)
22nd Jan 24 Ohi(7f 210yds Flat, Soft) 5/1 8-11 No Jockey 5th of 14 runners, 3.00L behind Dorval (JPN)
30th Dec 23 Ohi(7f 210yds Flat, Fast) 50/1 8-11 No Jockey 4th of 13 runners, 4.50L behind El Mas Fuerte (JPN)
6th Oct 23 Ohi(7f 210yds Flat, Heavy) 50/1 8-11 No Jockey 7th of 14 runners, 6.25L behind Time Power (JPN)
19th Sep 23 Ohi(7f 210yds Flat, Good) 28/1 8-11 No Jockey 10th of 14 runners, 10.00L behind Tutrice (JPN)
17th Aug 23 Ohi(7f 210yds Flat, ) 14/1 8-11 No Jockey 5th of 9 runners, 8.50L behind Aploun (JPN)
3rd Aug 23 Ohi(7f 210yds Flat, Good) 14/1 8-11 No Jockey 5th of 12 runners, 3.00L behind Aploun (JPN)
11th Jul 23 Ohi(7f 210yds Flat, ) 40/1 8-11 No Jockey 1st of 11 runners, by shd and nk from Sexy Design (JPN) and Yamanin Javelin (JPN)
30th Jun 23 Ohi(7f 210yds Flat, ) 40/1 8-11 No Jockey 11th of 13 runners, 14.50L behind Bloodline (JPN)
8th Jun 23 Ohi(7f 210yds Flat, Good) 33/1 8-11 No Jockey 10th of 14 runners, 4.75L behind Dreamy Life (JPN)
24th May 23 Ohi(7f 210yds Flat, Soft) 15/2 8-11 No Jockey 3rd of 9 runners, 3.5L and 3.5L behind Crispino (JPN) and Charm For Luck (JPN)
11th May 23 Ohi(7f 210yds Flat, Good) 33/1 8-11 No Jockey 8th of 11 runners, 6.75L behind Be The Change (JPN)
20th Apr 23 Ohi(7f 210yds Flat, Good) 22/1 8-11 No Jockey 9th of 11 runners, 6.00L behind Nishino Full Bank (JPN)
29th Mar 23 Ohi(7f 210yds Flat, ) 14/1 8-11 No Jockey 10th of 14 runners, 8.25L behind Ultima Night (JPN)
10th Mar 23 Ohi(7f 210yds Flat, ) 18/1 8-11 No Jockey 9th of 14 runners, 7.00L behind Italian Gold (JPN)
22nd Feb 23 Ohi(7f 210yds Flat, Firm) 100/1 8-11 No Jockey 1st of 13 runners, by nk and 0.5L from Moriden Kaido (JPN) and Ultima Night (JPN)
27th Dec 22 Ohi(7f 210yds Flat, ) 28/1 8-11 No Jockey 8th of 13 runners, 7.50L behind Crystal Nikita (JPN)
9th Dec 22 Ohi(7f 210yds Flat, Soft) 20/1 8-11 No Jockey 8th of 12 runners, 8.00L behind Powerful Voice (JPN)
14th Jul 22 Ohi(7f 210yds Flat, Soft) 22/1 8-11 No Jockey 11th of 12 runners, .00L behind Guillermo (JPN)
28th Jun 22 Ohi(7f 210yds Flat, Good) 15/2 8-11 No Jockey 6th of 12 runners, .00L behind Kurofune Legend (JPN)
7th Jun 22 Ohi(7f 210yds Flat, Soft) 11/1 8-11 No Jockey 8th of 11 runners, .00L behind Valentino (JPN)
23rd May 22 Ohi(7f 210yds Flat, Good) 9/1 8-11 No Jockey 3rd of 12 runners, and behind Vermogen (JPN) and Brave Sound (JPN)
9th May 22 Ohi(7f 210yds Flat, Fast) 22/1 8-11 No Jockey 3rd of 14 runners, and behind Brave Sound (JPN) and Time Power (JPN)
22nd Apr 22 Ohi(7f 210yds Flat, Soft) 80/1 8-11 No Jockey 5th of 14 runners, .00L behind Virabhadra (JPN)
31st Mar 22 Ohi(5f 212yds Flat, Good) 100/1 8-11 No Jockey 13th of 16 runners, .00L behind Linkage (JPN)
10th Mar 22 Ohi(7f 210yds Flat, Firm) 100/1 8-11 No Jockey 8th of 14 runners, .00L behind Virabhadra (JPN)
11th Feb 22 Ohi(7f 210yds Flat, Firm) 150/1 8-11 No Jockey 7th of 13 runners, .00L behind Gold Legs (JPN)
28th Jan 22 Ohi(7f 210yds Flat, Good) 250/1 8-11 No Jockey 6th of 14 runners, .00L behind Aploun (JPN)
31st Dec 21 Ohi(7f 210yds Flat, Firm) 250/1 8-11 No Jockey 7th of 14 runners, .00L behind Mamillius (JPN)
9th Dec 21 Ohi(7f 210yds Flat, Soft) 300/1 8-11 No Jockey 10th of 12 runners, .00L behind Avanzare (JPN)
17th Aug 24 Ohi(7f 210yds Flat, Sloppy) 16/1 8-5 No Jockey 6th of 13 runners, 6.50L behind Mitono Beluga (JPN)
2nd Aug 24 Ohi(7f 210yds Flat, Standard) 66/1 8-5 No Jockey 9th of 14 runners, 9.00L behind Kitasan Unison (JPN)
10th Jul 24 Ohi(7f 210yds Flat, Standard) 11/1 8-5 No Jockey 11th of 11 runners, 21.25L behind Kitasan Unison (JPN)
22nd Mar 24 Ohi(7f 210yds Flat, Good) 4/1 8-11 No Jockey 4th of 13 runners, 6.50L behind Golden Knight (JPN)
1st Mar 24 Ohi(7f 210yds Flat, Soft) 28/1 8-11 No Jockey 13th of 13 runners, 15.50L behind Lord Immortal (JPN)
15th Feb 24 Ohi(6f 211yds Flat, Good) 7/1 8-11 No Jockey 3rd of 14 runners, nk and 1.25L behind Yamanin Facio (JPN) and Golden Knight (JPN)
24th Jan 24 Ohi(7f 210yds Flat, Soft) 3/1 8-11 No Jockey 2nd of 14 runners, 0.75L behind Warbucks (JPN)
30th Dec 23 Ohi(7f 210yds Flat, Fast) 20/1 8-11 No Jockey 1st of 13 runners, by 0.5L and 1L from Pyroscope (JPN) and Be The Change (JPN)
7th Dec 23 Ohi(7f 210yds Flat, ) 10/1 8-11 No Jockey 5th of 14 runners, 7.50L behind Be The Change (JPN)
17th Nov 23 Ohi(7f 210yds Flat, Soft) 11/1 8-11 No Jockey 10th of 10 runners, 19.75L behind Eis King (JPN)
31st Oct 23 Ohi(7f 210yds Flat, ) 40/1 8-9 No Jockey 3rd of 12 runners, 3L and 0.75L behind Valle Profonda (JPN) and Magure (JPN)
27th Jun 23 Ohi(7f 210yds Flat, Good) 10/1 8-11 No Jockey 10th of 13 runners, 9.25L behind Sexy Design (JPN)
7th Jun 23 Ohi(7f 210yds Flat, Heavy) 4/1 8-11 No Jockey 11th of 13 runners, 9.25L behind Neo Rickey (JPN)
24th May 23 Ohi(7f 210yds Flat, Soft) 4/6Fav 8-11 No Jockey 5th of 9 runners, 8.00L behind Crispino (JPN)
11th May 23 Ohi(7f 210yds Flat, Good) 5/1 8-11 No Jockey 2nd of 11 runners, 2L behind Be The Change (JPN)
20th Apr 23 Ohi(7f 210yds Flat, Good) 14/1 8-11 No Jockey 3rd of 11 runners, 1.75L and 0.5L behind Nishino Full Bank (JPN) and Boyish (JPN)
29th Mar 23 Ohi(6f 211yds Flat, ) 20/1 8-11 No Jockey 8th of 14 runners, 35.00L behind Bentayga (JPN)
9th Mar 23 Ohi(7f 210yds Flat, Good) 3/1 8-11 No Jockey 11th of 14 runners, 12.75L behind Moriden Kaido (JPN)
23rd Feb 23 Ohi(6f 211yds Flat, Good) 10/1 8-11 No Jockey 11th of 14 runners, 10.25L behind A Shin Junker (JPN)
25th Jan 23 Ohi(7f 210yds Flat, Good) 14/1 8-11 No Jockey 7th of 14 runners, 6.50L behind Sarcelles (JPN)
26th Dec 22 Ohi(7f 210yds Flat, Good) 13/2 8-11 No Jockey 12th of 13 runners, 14.00L behind Seiun Koln (JPN)
29th Jun 22 Ohi(7f 210yds Flat, Firm) 13/8Fav 8-11 No Jockey 5th of 11 runners, .00L behind Noah Kiseki (JPN)
7th Jun 22 Ohi(7f 210yds Flat, Soft) 13/8 8-11 No Jockey 2nd of 11 runners, behind Valentino (JPN)
23rd May 22 Ohi(7f 210yds Flat, Good) 11/8Fav 8-11 No Jockey 1st of 11 runners, by and from Bouquet Blanche (JPN) and Italian Gold (JPN)
13th May 22 Ohi(7f 210yds Flat, Soft) 5/4Fav 8-11 No Jockey 3rd of 12 runners, and behind Rickie (JPN) and Italian Gold (JPN)
22nd Apr 22 Ohi(7f 210yds Flat, Soft) 10/3 8-11 No Jockey 3rd of 14 runners, and behind Virabhadra (JPN) and Seyu Bravo (JPN)
31st Mar 22 Ohi(7f 210yds Flat, Good) 11/4Fav 8-11 No Jockey 13th of 14 runners, .00L behind Time Power (JPN)
10th Mar 22 Ohi(7f 210yds Flat, Firm) 6/4Fav 8-11 No Jockey 9th of 14 runners, .00L behind Virabhadra (JPN)
2nd Aug 24 Ohi(7f 210yds Flat, Standard) 3/1 8-5 No Jockey 6th of 14 runners, 6.75L behind Kitasan Unison (JPN)
27th Jun 24 Ohi(7f 210yds Flat, Standard) 15/8C Fav 8-5 No Jockey 1st of 10 runners, by 1.5L and 9L from Kitasan Unison (JPN) and Margot Leap (JPN)
1st Nov 23 Ohi(7f 210yds Flat, Good) 50/1 8-11 No Jockey 7th of 11 runners, 8.75L behind Antifragile (JPN)
4th Oct 23 Ohi(7f 210yds Flat, Soft) 11/2 8-11 No Jockey 11th of 14 runners, 8.75L behind Win Trouvere (JPN)
6th Sep 23 Ohi(7f 210yds Flat, Heavy) 7/2 8-11 No Jockey 6th of 12 runners, 6.75L behind Sophia Cor (JPN)
16th Aug 23 Ohi(7f 210yds Flat, Soft) 3/1Fav 8-11 No Jockey 5th of 12 runners, 2.75L behind Apollo Morrighan (JPN)
2nd Aug 23 Ohi(7f 210yds Flat, Soft) 50/1 8-11 No Jockey 2nd of 12 runners, 1.75L behind Allstars (JPN)
16th Nov 22 Ohi(7f 210yds Flat, Fast) 80/1 8-11 No Jockey 14th of 14 runners, 43.75L behind Sure Gait (JPN)
5th Oct 22 Ohi(7f 210yds Flat, ) 40/1 8-11 No Jockey 10th of 10 runners, 13.25L behind Katsuno Nanori (JPN)
7th Sep 22 Ohi(7f 210yds Flat, ) 6/1 8-11 No Jockey 7th of 9 runners, .00L behind Kikyo (JPN)
17th Aug 22 Ohi(7f 210yds Flat, Fast) 9/1 8-11 No Jockey 7th of 14 runners, .00L behind Cosmo Aube (JPN)
27th Jul 22 Ohi(7f 210yds Flat, Fast) 3/1 8-11 No Jockey 5th of 14 runners, .00L behind Dairyu Queen (JPN)
29th Jun 22 Ohi(7f 210yds Flat, Firm) 9/2 8-11 No Jockey 2nd of 12 runners, behind Logi Deep (JPN)
8th Jun 22 Ohi(7f 210yds Flat, Soft) 8/1 8-11 No Jockey 6th of 14 runners, .00L behind Peisha Sky (JPN)
27th Jan 22 Ohi(7f 210yds Flat, Firm) 4/1 8-11 No Jockey 8th of 14 runners, .00L behind Mizuiro Kikyo (JPN)
8th Dec 21 Ohi(7f 210yds Flat, Soft) 6/4Fav 8-11 No Jockey 1st of 14 runners, by and from Mizuiro Kikyo (JPN) and Sand Alabaster (JPN)
17th Aug 24 Ohi(7f 210yds Flat, Sloppy) 2/1 8-7 No Jockey 2nd of 13 runners, 0.5L behind Mitono Beluga (JPN)
1st Aug 24 Ohi(7f 210yds Flat, Standard) 13/2 8-7 No Jockey 4th of 13 runners, 3.50L behind Grafia (JPN)
9th Jul 24 Ohi(7f 210yds Flat, Heavy) 10/1 8-7 No Jockey 4th of 13 runners, 3.25L behind Kiseki Nyan (JPN)
27th Jun 24 Ohi(7f 210yds Flat, Standard) 10/1 8-7 No Jockey 5th of 10 runners, 11.75L behind Shark Warning (JPN)
6th Jun 24 Ohi(6f 211yds Flat, Sloppy) 9/1 8-7 No Jockey 7th of 13 runners, 10.50L behind Delizia (JPN)
16th May 24 Ohi(7f 210yds Flat, Slow) 5/2Fav 8-7 No Jockey 7th of 12 runners, 10.25L behind Green Jade (JPN)
30th Dec 23 Ohi(7f 210yds Flat, Fast) 33/1 8-7 No Jockey 7th of 14 runners, 6.25L behind T O Durian (JPN)
7th Dec 23 Ohi(7f 210yds Flat, ) 16/1 8-7 No Jockey 8th of 13 runners, 7.00L behind Bianca (JPN)
15th Nov 23 Ohi(7f 210yds Flat, Firm) 11/2 8-7 No Jockey 7th of 12 runners, 6.00L behind Mochizukino Koro (JPN)
30th Oct 23 Ohi(7f 210yds Flat, Good) 7/2 8-7 No Jockey 1st of 13 runners, by nk and 3L from Scotch Kilt (JPN) and Crown Star (JPN)
19th Sep 23 Ohi(7f 210yds Flat, Good) 5/1 8-7 No Jockey 1st of 14 runners, by 1.25L and 2.5L from Crown Star (JPN) and Time Power (JPN)
17th Aug 23 Ohi(7f 210yds Flat, ) 7/2 8-7 No Jockey 2nd of 9 runners, 3.5L behind Aploun (JPN)
4th Aug 23 Ohi(7f 210yds Flat, Good) 3/1 8-7 No Jockey 7th of 14 runners, 10.25L behind Ai Mi Hai Tea (JPN)
12th Jul 23 Ohi(7f 210yds Flat, Good) 17/2 8-7 No Jockey 4th of 12 runners, 2.75L behind It's Bad (JPN)
27th Jun 23 Ohi(7f 210yds Flat, Good) 10/1 8-7 No Jockey 3rd of 14 runners, nk and 2L behind Excellent Man (JPN) and Neo Rickey (JPN)
6th Jun 23 Ohi(7f 210yds Flat, Soft) 33/1 8-7 No Jockey 3rd of 13 runners, nk and 3L behind Compiegne (JPN) and Apollo Morrighan (JPN)
22nd May 23 Ohi(5f 212yds Flat, Good) 33/1 8-7 No Jockey 9th of 10 runners, 6.25L behind Big Phu Kao (JPN)
12th May 23 Ohi(5f 212yds Flat, Good) 40/1 8-7 No Jockey 5th of 14 runners, 8.00L behind Kazuno Mangetsu (JPN)
28th Dec 22 Ohi(5f 212yds Flat, Good) 100/1 8-7 No Jockey 10th of 16 runners, 7.00L behind Kafuji Taurus (USA)
8th Dec 22 Ohi(5f 212yds Flat, Soft) 16/1 8-7 No Jockey 6th of 16 runners, 3.25L behind Meisho Makfi (JPN)
15th Nov 22 Ohi(5f 212yds Flat, Fast) 80/1 8-7 No Jockey 5th of 16 runners, 2.50L behind Gamble Lady (JPN)
2nd Nov 22 Ohi(5f 212yds Flat, ) 50/1 8-7 No Jockey 9th of 14 runners, 8.75L behind Hakuai Yell (JPN)
6th Oct 22 Ohi(6f 211yds Flat, ) 50/1 8-7 No Jockey 14th of 14 runners, 7.75L behind Danger Man (JPN)
20th Sep 22 Ohi(5f 212yds Flat, Soft) 66/1 8-7 No Jockey 9th of 14 runners, .00L behind Freddie Barows (JPN)
7th Sep 22 Ohi(5f 212yds Flat, ) 20/1 8-7 No Jockey 7th of 14 runners, .00L behind Happy Street (JPN)
16th Aug 22 Ohi(5f 212yds Flat, Fast) 80/1 8-7 No Jockey 4th of 14 runners, .00L behind Sonoramente (JPN)
26th Jul 22 Ohi(5f 212yds Flat, Fast) 40/1 8-7 No Jockey 7th of 11 runners, .00L behind Benino Fairy (JPN)
13th Jul 22 Ohi(7f 210yds Flat, Soft) 100/1 8-7 No Jockey 7th of 9 runners, .00L behind Sperare (JPN)
27th Jun 22 Ohi(6f 211yds Flat, Good) 20/1 8-7 No Jockey 14th of 16 runners, .00L behind Win Brioso (JPN)
7th Jun 22 Ohi(1m 1f 208yds Flat, Soft) 9/1 8-5 No Jockey 9th of 16 runners, .00L behind Adoucir (JPN)
24th May 22 Ohi(1m 99yds Flat, Good) 22/1 8-7 No Jockey 6th of 16 runners, .00L behind Jo Book Bizarre (JPN)
13th May 22 Ohi(5f 212yds Flat, Soft) 200/1 8-7 No Jockey 7th of 14 runners, .00L behind Corin Judge (JPN)
22nd Apr 22 Ohi(5f 212yds Flat, Soft) 200/1 8-7 No Jockey 14th of 16 runners, .00L behind Ravish (JPN)
10th Dec 21 Ohi(5f 212yds Flat, Soft) 66/1 8-7 No Jockey 7th of 16 runners, .00L behind Fribourg (JPN)
2nd Aug 24 Ohi(7f 210yds Flat, Standard) 12/1 8-11 No Jockey 5th of 14 runners, 6.25L behind Kitasan Unison (JPN)
10th Jul 24 Ohi(1m 1f 208yds Flat, Standard) 13/2 8-11 No Jockey 11th of 12 runners, 19.50L behind Hakaishin (USA)
26th Jun 24 Ohi(5f 212yds Flat, Sloppy) 20/1 8-11 No Jockey 9th of 14 runners, 6.00L behind Ichimokusan (JPN)
22nd Apr 24 Ohi(7f 210yds Flat, Sloppy) 3/1 8-11 No Jockey 11th of 13 runners, 9.25L behind Aploun (JPN)
12th Apr 24 Ohi(7f 210yds Flat, Heavy) 11/2 8-11 No Jockey 1st of 13 runners, by 3L and 1.25L from Super Cool (JPN) and Nac Dubai (JPN)
20th Mar 24 Ohi(7f 210yds Flat, Firm) 3/1 8-5 No Jockey 1st of 13 runners, by 2L and nk from Magure (JPN) and Le Grand Bleu (JPN)
29th Feb 24 Ohi(7f 210yds Flat, ) 22/1 8-5 No Jockey 3rd of 14 runners, 2.5L and 1L behind Star Charm (JPN) and Densho Royal (JPN)
14th Feb 24 Ohi(7f 210yds Flat, Good) 10/1 8-11 No Jockey 12th of 12 runners, 36.25L behind Magure (JPN)
27th Dec 23 Ohi(7f 210yds Flat, ) 16/1 8-5 No Jockey 12th of 14 runners, 10.25L behind Kitano Dayjob (JPN)
17th Sep 23 Ohi(7f 210yds Flat, Soft) 9/2 8-5 No Jockey 5th of 11 runners, 5.50L behind Aploun (JPN)
13th Aug 23 Ohi(7f 210yds Flat, Good) 5/1 8-5 No Jockey 6th of 9 runners, 7.25L behind Zatoichi (JPN)
31st Jul 23 Ohi(7f 210yds Flat, ) 6/1 8-11 No Jockey 12th of 13 runners, 27.25L behind Meiner Kagetsu (JPN)
10th Jul 23 Ohi(7f 210yds Flat, Good) 5/1 8-11 No Jockey 3rd of 12 runners, 2.5L and nk behind Rusk Miso (JPN) and Siamtora Daiko (JPN)
28th Jun 23 Ohi(6f 211yds Flat, Good) 9/1 8-11 No Jockey 7th of 13 runners, 5.25L behind Golden Knight (JPN)
6th Jun 23 Ohi(7f 210yds Flat, Soft) 66/1 8-11 No Jockey 4th of 12 runners, 5.25L behind Allstars (JPN)
23rd May 23 Ohi(7f 210yds Flat, Heavy) 28/1 8-11 No Jockey 8th of 11 runners, 10.00L behind Penitentes (JPN)
10th May 23 Ohi(7f 210yds Flat, Good) 28/1 8-11 No Jockey 10th of 12 runners, 17.25L behind Curtain Jewel (JPN)
18th Apr 23 Ohi(7f 210yds Flat, Soft) 25/1 8-11 No Jockey 14th of 14 runners, 11.75L behind Sei Exceed (JPN)
28th Mar 23 Ohi(7f 210yds Flat, ) 33/1 8-11 No Jockey 13th of 13 runners, 20.50L behind Thurston Trust (JPN)
25th Jun 24 Ohi(7f 210yds Flat, Heavy) 9/2 8-7 No Jockey 4th of 14 runners, 12.00L behind Bankside (JPN)
5th Jun 24 Ohi(7f 210yds Flat, Sloppy) 7/2 8-7 No Jockey 4th of 13 runners, 3.50L behind Ice Larimar (JPN)
13th May 24 Ohi(7f 210yds Flat, Slow) 6/1 8-7 No Jockey 3rd of 13 runners, 1.25L and 4L behind Golden Ale (JPN) and Mama's Coffee (JPN)
22nd Apr 24 Ohi(6f 211yds Flat, Sloppy) 8/1 8-7 No Jockey 4th of 14 runners, 4.50L behind Various (JPN)
8th Apr 24 Ohi(5f 212yds Flat, Heavy) 20/1 8-5 No Jockey 5th of 14 runners, 1.75L behind Thanks Grandpa (JPN)
19th Mar 24 Ohi(5f 212yds Flat, Good) 80/1 8-5 No Jockey 8th of 15 runners, 7.00L behind Falda (JPN)
7th Dec 23 Ohi(5f 212yds Flat, ) 100/1 8-5 No Jockey 11th of 15 runners, 7.00L behind Katsuwakamaru (JPN)
15th Nov 23 Ohi(5f 212yds Flat, Firm) 50/1 8-5 No Jockey 13th of 16 runners, 8.25L behind Kuchomoza Kwa Jua (JPN)
1st Nov 23 Ohi(6f 211yds Flat, Good) 16/1 8-0 No Jockey 6th of 10 runners, 7.75L behind Presto Stella (JPN)
4th Oct 23 Ohi(7f 210yds Flat, Soft) 13/2 8-5 No Jockey 9th of 14 runners, 8.25L behind Win Trouvere (JPN)
6th Sep 23 Ohi(5f 212yds Flat, Heavy) 25/1 8-5 No Jockey 4th of 10 runners, 3.00L behind Formosa Ruby (JPN)
14th Aug 23 Ohi(5f 212yds Flat, Heavy) 18/1 8-5 No Jockey 4th of 11 runners, 1.75L behind Kitano Ryan (JPN)
24th Feb 23 Ohi(7f 210yds Flat, Good) 33/1 8-7 No Jockey 10th of 14 runners, 7.75L behind Cosmo Conquest (USA)
27th Jan 23 Ohi(1m 1f 208yds Flat, Good) 80/1 8-7 No Jockey 14th of 16 runners, 15.75L behind Curren Applauso (JPN)
30th Dec 22 Ohi(7f 210yds Flat, Fast) 25/1 8-7 No Jockey 8th of 12 runners, 6.75L behind Heuristics (JPN)
7th Oct 22 Ohi(7f 210yds Flat, ) 11/1 8-7 No Jockey 5th of 13 runners, 4.75L behind Mignon (JPN)
23rd Sep 22 Ohi(7f 210yds Flat, Soft) 20/1 8-7 No Jockey 6th of 10 runners, 4.00L behind Hardy Rose (JPN)
9th Sep 22 Ohi(7f 210yds Flat, Fast) 11/2 8-7 No Jockey 10th of 14 runners, .00L behind A Shin Scotty (JPN)
17th Aug 22 Ohi(7f 210yds Flat, Fast) 7/2 8-7 No Jockey 1st of 11 runners, by and from Iron Lady (JPN) and Harmonica (JPN)
11th May 22 Ohi(7f 210yds Flat, Fast) 33/1 8-7 No Jockey 3rd of 12 runners, and behind Stay Courage (JPN) and Scotch Kilt (JPN)
20th Apr 22 Ohi(7f 210yds Flat, Soft) 6/1 8-7 No Jockey 5th of 11 runners, .00L behind Musashi Glory (JPN)
29th Mar 22 Ohi(7f 210yds Flat, Soft) 9/1 8-7 No Jockey 3rd of 13 runners, and behind Ecoro Commander (JPN) and Wakuwaku Time (JPN)
8th Mar 22 Ohi(7f 210yds Flat, Firm) 5/1 8-7 No Jockey 10th of 13 runners, .00L behind Level Clear (JPN)
29th Jul 24 Ohi(7f 210yds Flat, Good) 7/1 8-7 No Jockey 1st of 13 runners, by nk and 0.75L from Miharunrun (JPN) and Sasugadane (JPN)
8th Jul 24 Ohi(6f 211yds Flat, Heavy) 8/1 8-7 No Jockey 6th of 14 runners, 8.50L behind World Fountain (JPN)
6th Jun 24 Ohi(7f 210yds Flat, Sloppy) 7/1 8-7 No Jockey 7th of 11 runners, 11.25L behind Happy Endless (JPN)
14th May 24 Ohi(7f 210yds Flat, Slow) 33/1 8-7 No Jockey 5th of 12 runners, 7.50L behind Miraculous City (JPN)
23rd Apr 24 Ohi(7f 210yds Flat, Sloppy) 9/2 8-7 No Jockey 7th of 14 runners, 12.00L behind Miraculous City (JPN)
11th Apr 24 Ohi(7f 210yds Flat, Heavy) 7/1 8-7 No Jockey 2nd of 14 runners, 7L behind Golden Ale (JPN)
20th Mar 24 Ohi(7f 210yds Flat, Firm) 7/1 8-7 No Jockey 3rd of 13 runners, 2L and nk behind Special Sunday (JPN) and Magure (JPN)
28th Feb 24 Ohi(7f 210yds Flat, Good) 20/1 8-7 No Jockey 4th of 14 runners, 1.00L behind Summer Story (JPN)
13th Feb 24 Ohi(7f 210yds Flat, Good) 20/1 8-7 No Jockey 4th of 13 runners, 3.00L behind Densho Royal (JPN)
22nd Jan 24 Ohi(7f 210yds Flat, Soft) 17/2 8-7 No Jockey 9th of 14 runners, 5.75L behind Dorval (JPN)
30th Dec 23 Ohi(7f 210yds Flat, Fast) 25/1 8-7 No Jockey 5th of 13 runners, 5.25L behind El Mas Fuerte (JPN)
7th Dec 23 Ohi(7f 210yds Flat, ) 5/1 8-7 No Jockey 7th of 14 runners, 8.75L behind Be The Change (JPN)
15th Nov 23 Ohi(7f 210yds Flat, Firm) 13/2 8-7 No Jockey 3rd of 10 runners, 1.5L and 1.75L behind Cavalo Preto (JPN) and Magure (JPN)
31st Oct 23 Ohi(7f 210yds Flat, ) 22/1 8-7 No Jockey 5th of 12 runners, 4.75L behind Valle Profonda (JPN)
3rd Oct 23 Ohi(7f 210yds Flat, ) 12/1 8-7 No Jockey 10th of 14 runners, 6.25L behind Boyish (JPN)
17th Sep 23 Ohi(7f 210yds Flat, Soft) 5/2Fav 8-7 No Jockey 3rd of 12 runners, 0.5L and 4L behind Boyish (JPN) and Golden Oja (JPN)
5th Sep 23 Ohi(7f 210yds Flat, Soft) 3/1 8-7 No Jockey 7th of 12 runners, 10.75L behind Koyu Pretty (JPN)
1st Aug 23 Ohi(7f 210yds Flat, Soft) 20/1 8-7 No Jockey 5th of 12 runners, 2.50L behind M J Hope (JPN)
11th Jul 23 Ohi(7f 210yds Flat, ) 7/2 8-7 No Jockey 5th of 11 runners, 2.00L behind Densho Royal (JPN)
30th Jun 23 Ohi(7f 210yds Flat, ) 16/1 8-7 No Jockey 8th of 13 runners, 10.50L behind Bloodline (JPN)
30th Mar 23 Ohi(7f 210yds Flat, Soft) 10/11Fav 8-7 No Jockey 7th of 13 runners, 9.75L behind Powerful Voice (JPN)
9th Mar 23 Ohi(7f 210yds Flat, Good) 9/4 8-7 No Jockey 2nd of 14 runners, nk behind Moriden Kaido (JPN)
22nd Feb 23 Ohi(7f 210yds Flat, Firm) 11/4Fav 8-7 No Jockey 5th of 13 runners, 3.25L behind Densho Royal (JPN)
25th Jan 23 Ohi(7f 210yds Flat, Good) 11/2 8-7 No Jockey 3rd of 14 runners, 0.5L and nk behind Sarcelles (JPN) and Matera Hachi Ichi (JPN)
30th Dec 22 Ohi(7f 210yds Flat, Fast) 33/1 8-7 No Jockey 4th of 13 runners, 8.25L behind Fukuno Bartherans (JPN)
13th Aug 24 Ohi(7f 210yds Flat, Standard) 50/1 8-11 No Jockey 7th of 12 runners, 11.50L behind Leonine (JPN)
1st Aug 24 Ohi(7f 210yds Flat, Standard) 40/1 8-11 No Jockey 8th of 13 runners, 11.00L behind Grafia (JPN)
9th Jul 24 Ohi(7f 210yds Flat, Heavy) 25/1 8-11 No Jockey 7th of 13 runners, 8.75L behind Kiseki Nyan (JPN)
24th Jun 24 Ohi(7f 210yds Flat, Sloppy) 33/1 8-7 No Jockey 5th of 12 runners, 3.50L behind Top Dia (JPN)
