Search
Quick Links
- Home
- Fixtures
- Racecourses
- Betting Odds
- Betting Offers
- Race Cards
- Fast Results
- Race Results
- Weights & Entries
- Early Closing
- Thu 12th Jun
- Leopardstown
- Tue 17th Jun
- Royal Ascot
- Wed 18th Jun
- Royal Ascot
- Thu 19th Jun
- Royal Ascot
- Fri 20th Jun
- Royal Ascot
- Sat 21st Jun
- Royal Ascot
- Sat 28th Jun
- Curragh
- Newcastle
- Sun 29th Jun
- Curragh
- Sat 5th Jul
- Sandown
- Sat 12th Jul
- Newmarket
- York
- Sat 19th Jul
- Curragh
- Newbury
- Wed 30th Jul
- Goodwood
- Thu 21st Aug
- York
- Sat 23rd Aug
- Newmarket
- Sat 13th Sep
- Leopardstown
- Sun 14th Sep
- Curragh
- Sat 4th Oct
- Newmarket
- Redcar
- Top
Home
Cards
Big Race Entries
Fast Results
Full Results
Watch
- Tips
- Betting Offers
Betting Odds
HorseTracker
News
- More
- My Account
- Non-Runners
- Market Movers
- News
- Fixtures
- Betting Guides
- Bet Calculator
- How to Bet on Horse Racing
- Horse Racing Terminology and Jargon Explained
- Horse Racing Betting Terms Explained
- Understanding Horse Racing Bet Types
- Types of Horse Races
- Betting Odds Explained
- How to Pick a Winner
- Each Way Betting
- Lucky 15 Betting
- Lucky 31 Betting
- Live Stream Horse Racing
- What is SP in Horse Racing
- What is a Handicap Race
- What is a Tote placepot
- Tote betting
- Accumulator betting
- Statistics
- Racecourses
- Runners Abroad
- Hong Kong Races
- Sidelined Jockeys
- First Time Gear
- Whispers
- Runner Index
- Trainer Index
- Jockey Index
- Top 10 Tracked
- Cheltenham
- Punchestown
- Bookmakers
- Logoff
Desktop View
Odds Comparison
3.05
2m. 3f. 92yds. 7 Declared.
Ladbrokes Novice H'cap H'dle of €16,000.00 4-y-o plus
- Formscan
- Race Info
- Conditions
1st - €9,600.00 2nd - €3,200.00 3rd - €1,600.00 4th - €800.00 5th - €480.00 6th - €320.00
FormscanBy Alan Magee - JACOB’S LADDER easily landed the odds in a Down Royal bumper and appreciated the step up to 2m4f when getting up close home to take a Navan maiden hurdle last month. He gets the vote over Balko d’Ange who has progressed nicely over hurdles this season notably landing a Listed race at Limerick last time. The Story So Far won’t lack for stamina having won a 3m Cork maiden hurdle last time, while course and distance winner Birmingham Alabama is another to consider. There is not much to choose between Duke Silver and Dumb Love on running behind Shraheen at the Leopardstown Christmas meeting, while Butcher Hollow reappears after a lengthy absence.
An extended handicap hurdle for four years old and upwards that have not won a hurdle race before 5th May 2024 (130 = 11st 12lbs)
Penalties - Winner of a hurdle race after calculation of the handicap shall carry 7lb extra for each hurdle race won.


![]() | Sort by: Price or Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | 2nd | Balko D'ange | 2/1 ![]() | 10/3 | 2/1 | 9/4 | 3/1 | 100/30 | 10/3 | 10/3 | 10/3 | 3/1 | 10/3 | 3/1 | 9/4 | 9/4 | 9/4 | 7/2 | 10/3 | 7/2 | 3/1 ![]() |
9![]() | 1st | Duffys Hodey | 8/1 ![]() | 10/3 | 4/1 | 7/2 | 3/1 | 100/30 | 3/1 | 10/3 | 10/3 | 4/1 | 10/3 | 3/1 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 4/1 | 4/1 ![]() |
7![]() | 3rd | Duke Silver | 14/1 ![]() | 9/2 | 6/1 | 11/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 5/1 | 11/2 | 11/2 | 9/2 | 9/2 | 5/1 | 9/2 ![]() |
6![]() | 7th | Birmingham Alabama | 9/2 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 9/2 | 5/1 | 5/1 | 5/1 | 9/2 | 5/1 | 5/1 | ||
3![]() | 4th | The Story So Far | 13/2 ![]() | 9/1 | 13/2 | 7/1 | 9/1 | 9/1 | 9/1 | 9/1 | 9/1 | 8/1 | 9/1 | 8/1 | 13/2 | 7/1 | 7/1 | 9/1 | 9/1 | 11/1 | 8/1 ![]() |
4![]() | 6th | Butcher Hollow | 9/1 ![]() | 8/1 | 8/1 | 15/2 | 7/1 | 7/1 | 15/2 | 7/1 | 7/1 | 15/2 | 15/2 | 7/1 | 15/2 | 15/2 | 15/2 | 9/1 | 15/2 | 9/1 | |
5![]() | 5th | Jacovec Cavern | 16/1 ![]() | 9/1 | 12/1 | 11/1 | 9/1 | 10/1 | 10/1 | 10/1 | 9/1 | 9/1 | 9/1 | 9/1 | 10/1 | 11/1 | 11/1 | 11/1 | 9/1 | 9/1 | 9/1 ![]() |
2![]() | n.r. | Jacob's Ladder | 4/1 | 71.10 | 7/2 | 7/2 | 4/1 | 4/1 | 7/2 | 4/1 | 18/5 | 4/1 | 4/1 | 4/1 | 7/2 | 2.36 | 18/5 | 5.0 | |||
8![]() | n.r. | Dumb Love | 16/1 | 19.00 | 16/1 | 14/1 | 16/1 | 16/1 | 16/1 | 18/1 | 16/1 | 16/1 | 14/1 | 3.10 | 16/1 | 18.5 | |||||
Betting Percentage | 114% | 116% | 117% | 113% | 114% | 113% | 114% | 113% | 113% | 121% | 118% | 113% | 118% | ||||||||
Each-Way Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |


- Odds
- Form







- Odds
- Form







- Odds
- Form






- Odds
- Form





