
Authorized (IRE)-Polysheba(Poliglote)
(63)
cd1
(Mr John P McManus)
Rated 167

In the last 3 years I Am Maximus (FR) has met
Horse | No. Of times | |
Royale Pagaille (FR) | 1 | |
10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) I Am Maximus (FR) 1st (8/1 11-1 Rated 149) P Townend Royale Pagaille (FR) fell (10/1 11-12 Rated 160) Charlie Deutsch (27 ran) | ||
![]() | ||
Appreciate It (IRE) | 1 | |
28th Dec 2023 Leopardstown(3m 100yds, Chase, Hurdle - Heavy Chase - Soft, soft to heavy in places) I Am Maximus (FR) 4th (6/1 11-10 Rated 158) J S McGarvey 10.00L in front of Appreciate It (IRE) 5th (11/1 11-10 Rated 160) S F O'Keeffe (8 ran) | ||
![]() | ||
Conflated (IRE) | 4 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) I Am Maximus (FR) 8th (28/1 11-10 Rated 169) J S McGarvey 23.50L in front of Conflated (IRE) 10th (150/1 11-10 Rated 158) Sam Ewing (10 ran) | ||
![]() | ||
28th Dec 2024 Leopardstown(3m 100yds, Chase, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Conflated (IRE) 7th (50/1 11-10 Rated 163) D J Gilligan I Am Maximus (FR) pulled up (25/1 11-10 Rated 169) J S McGarvey (9 ran) | ||
![]() | ||
3rd Feb 2024 Leopardstown(3m 70yds, Chase, Hurdle - Soft Chase - Yielding to Soft, yielding places (Soft after race 3)) I Am Maximus (FR) 3rd (14/1 11-10 Rated 158) J S McGarvey Conflated (IRE) unseated rider (20/1 11-10 Rated 164) J W Kennedy (4 ran) | ||
![]() | ||
28th Dec 2023 Leopardstown(3m 100yds, Chase, Hurdle - Heavy Chase - Soft, soft to heavy in places) I Am Maximus (FR) 4th (6/1 11-10 Rated 158) J S McGarvey Conflated (IRE) unseated rider (14/1 11-10 Rated 164) Sam Ewing (8 ran) | ||
![]() | ||
Minella Indo (IRE) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) I Am Maximus (FR) 1st (7/1J Fav 11-6 Rated 159) P Townend 8.00L in front of Minella Indo (IRE) 3rd (28/1 11-6 Rated 159) Rachael Blackmore (32 ran) | ||
![]() | ||
Coko Beach (FR) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) I Am Maximus (FR) 1st (7/1J Fav 11-6 Rated 159) P Townend 33.03L in front of Coko Beach (FR) 11th (28/1 11-8 Rated 161) J C Gainford (32 ran) | ||
![]() | ||
Hewick (IRE) | 1 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hewick (IRE) 7th (33/1 11-10 Rated 163) J C Gainford 4.50L in front of I Am Maximus (FR) 8th (28/1 11-10 Rated 169) J S McGarvey (10 ran) | ||
![]() | ||
Vanillier (FR) | 2 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) I Am Maximus (FR) 1st (7/1J Fav 11-6 Rated 159) P Townend 41.53L in front of Vanillier (FR) 14th (14/1 10-12 Rated 151) S W Flanagan (32 ran) | ||
![]() | ||
24th Feb 2024 Fairyhouse(3m 1f 88yds, Chase, Hurdle - Heavy, soft to heavy in places Chase - Soft to Heavy) I Am Maximus (FR) 1st (1/1Fav 11-12 Rated 158) J S McGarvey 14.00L in front of Vanillier (FR) 2nd (7/2 11-0 Rated 151) S W Flanagan (4 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 2 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) I Am Maximus (FR) 8th (28/1 11-10 Rated 169) J S McGarvey 15.00L in front of Minella Cocooner (IRE) 9th (100/1 11-10 Rated 156) D E Mullins (10 ran) | ||
![]() | ||
28th Dec 2024 Leopardstown(3m 100yds, Chase, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Minella Cocooner (IRE) 8th (66/1 11-10 Rated 158) S F O'Keeffe I Am Maximus (FR) pulled up (25/1 11-10 Rated 169) J S McGarvey (9 ran) | ||
![]() | ||
Grangeclare West (IRE) | 2 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Grangeclare West (IRE) 2nd (66/1 11-10 Rated 158) B Hayes 12.06L in front of I Am Maximus (FR) 8th (28/1 11-10 Rated 169) J S McGarvey (10 ran) | ||
![]() | ||
28th Dec 2024 Leopardstown(3m 100yds, Chase, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Grangeclare West (IRE) 6th (33/1 11-10 Rated 159) M J M O'Sullivan I Am Maximus (FR) pulled up (25/1 11-10 Rated 169) J S McGarvey (9 ran) | ||
![]() | ||
Perceval Legallois (FR) | 1 | |
3rd Dec 2023 Fairyhouse(2m 4f , Novice Chase, Soft) I Am Maximus (FR) 1st (11/1 11-12 Rated 158) J S McGarvey 54.50L in front of Perceval Legallois (FR) 5th (28/1 11-12) M P Walsh (5 ran) | ||
![]() | ||
Stumptown (IRE) | 1 | |
10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) I Am Maximus (FR) 1st (8/1 11-1 Rated 149) P Townend Stumptown (IRE) pulled up (15/2 10-0 Rated 133) L P Dempsey (27 ran) | ||
![]() | ||
Meetingofthewaters (IRE) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) I Am Maximus (FR) 1st (7/1J Fav 11-6 Rated 159) P Townend 15.78L in front of Meetingofthewaters (IRE) 7th (11/1 10-8 Rated 147) D E Mullins (32 ran) | ||
![]() |

Blue Bresil (FR)-Royale Cazoumaille(Villez)
(22)
(Mrs S Ricci)
Rated 159

In the last 3 years Royale Pagaille (FR) has met
Horse | No. Of times | |
Conflated (IRE) | 2 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Conflated (IRE) 3rd (22/1 11-10 Rated 168) Sam Ewing 10.75L in front of Royale Pagaille (FR) 6th (50/1 11-10 Rated 163) Charlie Deutsch (13 ran) | ||
![]() | ||
7th Apr 2022 Aintree(3m 210yds, Chase, Good to Soft) Conflated (IRE) 2nd (9/2 11-7 Rated 168) D N Russell 30.00L in front of Royale Pagaille (FR) 5th (8/1 11-7 Rated 164) Charlie Deutsch (9 ran) | ||
![]() | ||
Minella Indo (IRE) | 2 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Royale Pagaille (FR) 6th (50/1 11-10 Rated 163) Charlie Deutsch Minella Indo (IRE) pulled up (20/1 11-10 Rated 168) N de Boinville (13 ran) | ||
![]() | ||
18th Mar 2022 Cheltenham(3m 2f 70yds, Chase, Good to Soft (Soft in places)) Minella Indo (IRE) 2nd (7/1 11-10 Rated 174) R M Power 2.81L in front of Royale Pagaille (FR) 5th (20/1 11-10 Rated 166) Charlie Deutsch (11 ran) | ||
![]() | ||
Chantry House (IRE) | 1 | |
18th Mar 2022 Cheltenham(3m 2f 70yds, Chase, Good to Soft (Soft in places)) Royale Pagaille (FR) 5th (20/1 11-10 Rated 166) Charlie Deutsch Chantry House (IRE) pulled up (16/1 11-10 Rated 160) N de Boinville (11 ran) | ||
![]() | ||
Hewick (IRE) | 1 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Royale Pagaille (FR) 6th (50/1 11-10 Rated 163) Charlie Deutsch Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford (13 ran) | ||
![]() | ||
Bravemansgame (FR) | 4 | |
23rd Nov 2024 Haydock(3m 1f 125yds, Chase, Soft) Royale Pagaille (FR) 1st (11/4 11-10 Rated 165) Charlie Deutsch 12.00L in front of Bravemansgame (FR) 3rd (8/1 11-10 Rated 165) Sam Twiston-Davies (7 ran) | ||
![]() | ||
25th Nov 2023 Haydock(3m 1f 125yds, Chase, Hurdle: Good to Soft-Soft in places; Chase: Soft-Good to Soft in places) Royale Pagaille (FR) 1st (5/1 11-10 Rated 160) Charlie Deutsch 6.50L in front of Bravemansgame (FR) 2nd (8/11Fav 11-10 Rated 172) D A Jacob (4 ran) | ||
![]() | ||
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Bravemansgame (FR) 2nd (6/1 11-10 Rated 172) Harry Cobden 17.25L in front of Royale Pagaille (FR) 6th (50/1 11-10 Rated 163) Charlie Deutsch (13 ran) | ||
![]() | ||
26th Dec 2022 Kempton(3m , Chase, Soft) Bravemansgame (FR) 1st (11/4 11-10 Rated 164) Harry Cobden 14.00L in front of Royale Pagaille (FR) 2nd (12/1 11-10 Rated 163) T Scudamore (9 ran) | ||
![]() | ||
Hitman (FR) | 1 | |
26th Dec 2022 Kempton(3m , Chase, Soft) Royale Pagaille (FR) 2nd (12/1 11-10 Rated 163) T Scudamore Hitman (FR) pulled up (11/1 11-10 Rated 160) Sam Twiston-Davies (9 ran) | ||
![]() | ||
I Am Maximus (FR) | 1 | |
10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) I Am Maximus (FR) 1st (8/1 11-1 Rated 149) P Townend Royale Pagaille (FR) fell (10/1 11-12 Rated 160) Charlie Deutsch (27 ran) | ||
![]() | ||
Stumptown (IRE) | 1 | |
10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) Stumptown (IRE) pulled up (15/2 10-0 Rated 133) L P Dempsey Royale Pagaille (FR) fell (10/1 11-12 Rated 160) Charlie Deutsch (27 ran) | ||
![]() | ||
Stay Away Fay (IRE) | 1 | |
27th Jan 2024 Cheltenham(3m 1f 56yds, Chase, Good to Soft) Stay Away Fay (IRE) 3rd (3/1Fav 11-7 Rated 150) Harry Cobden Royale Pagaille (FR) fell (6/1 11-10 Rated 166) Charlie Deutsch (6 ran) | ||
![]() |

Walk In The Park (IRE)-Eireann Rose(Flemensfirth)
(42)
(Stewart & Sadie Andrew)
Rated 161

In the last 3 years Nick Rockett (IRE) has met
Horse | No. Of times | |
Coko Beach (FR) | 1 | |
23rd Jan 2025 Gowran Park(3m 1f , Hcap Chase, Soft to Heavy) Nick Rockett (IRE) 1st (9/2J Fav 11-11 Rated 152) P Townend 68.01L in front of Coko Beach (FR) 14th (50/1 11-5 Rated 153) Mr R James (18 ran) | ||
![]() | ||
Threeunderthrufive (IRE) | 1 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Nick Rockett (IRE) 3rd (7/1 11-5 Rated 147) P Townend 17.75L in front of Threeunderthrufive (IRE) 13th (22/1 12-0 Rated 156) Harry Cobden (20 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 4 | |
22nd Feb 2025 Fairyhouse(3m 1f 165yds, Chase, Soft, soft to heavy in places) Nick Rockett (IRE) 1st (5/6Fav 11-0 Rated 161) P Townend 8.25L in front of Minella Cocooner (IRE) 4th (10/3 11-0 Rated 154) D E Mullins (6 ran) | ||
![]() | ||
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Minella Cocooner (IRE) 1st (17/2 11-9 Rated 151) D E Mullins 2.50L in front of Nick Rockett (IRE) 3rd (7/1 11-5 Rated 147) P Townend (20 ran) | ||
![]() | ||
1st Apr 2024 Fairyhouse(3m 5f 24yds, Hcap Chase, Chase - Heavy Hurdle/Bumper - Soft to Heavy) Minella Cocooner (IRE) 3rd (20/1 11-12 Rated 148) D E Mullins 26.00L in front of Nick Rockett (IRE) 7th (4/1Fav 11-10 Rated 146) P Townend (20 ran) | ||
![]() | ||
11th Feb 2024 Navan(3m , Novice Chase, Chase - Heavy Hurdle - Heavy, soft in places) Nick Rockett (IRE) 2nd (6/4 11-3) P Townend 13.00L in front of Minella Cocooner (IRE) 3rd (11/8Fav 11-3) D E Mullins (5 ran) | ||
![]() | ||
Perceval Legallois (FR) | 1 | |
27th Dec 2024 Leopardstown(3m 100yds, Hcap Chase, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Perceval Legallois (FR) 1st (17/2 11-4 Rated 142) M P Walsh 9.25L in front of Nick Rockett (IRE) 4th (25/1 11-5 Rated 150) S Cleary-Farrell (27 ran) | ||
![]() | ||
Senior Chief (GB) | 1 | |
1st Apr 2024 Fairyhouse(3m 5f 24yds, Hcap Chase, Chase - Heavy Hurdle/Bumper - Soft to Heavy) Nick Rockett (IRE) 7th (4/1Fav 11-10 Rated 146) P Townend Senior Chief (GB) pulled up (10/1 11-5 Rated 141) Rachael Blackmore (20 ran) | ||
![]() | ||
Meetingofthewaters (IRE) | 1 | |
27th Dec 2024 Leopardstown(3m 100yds, Hcap Chase, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Nick Rockett (IRE) 4th (25/1 11-5 Rated 150) S Cleary-Farrell 17.91L in front of Meetingofthewaters (IRE) 14th (20/1 11-4 Rated 149) P T Smithers (27 ran) | ||
![]() | ||
Horantzau D'airy (FR) | 1 | |
27th Dec 2024 Leopardstown(3m 100yds, Hcap Chase, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Nick Rockett (IRE) 4th (25/1 11-5 Rated 150) S Cleary-Farrell 12.75L in front of Horantzau D'airy (FR) 9th (33/1 11-2 Rated 147) P Hanlon (27 ran) | ||
![]() | ||
Three Card Brag (IRE) | 2 | |
27th Dec 2024 Leopardstown(3m 100yds, Hcap Chase, Chase - Good to Yielding, yielding in places Hurdle - Yielding, good to yielding in places) Nick Rockett (IRE) 4th (25/1 11-5 Rated 150) S Cleary-Farrell 11.25L in front of Three Card Brag (IRE) 7th (17/2 11-5 Rated 148) C P Millar (27 ran) | ||
![]() | ||
2nd Dec 2023 Fairyhouse(2m 5f 110yds, Chase, Soft, Yielding to Soft in places (Hurdle); Soft (Chase)) Three Card Brag (IRE) 2nd (7/4Fav 11-12) J W Kennedy 4.25L in front of Nick Rockett (IRE) 4th (5/2 11-12) P Townend (13 ran) | ||
![]() | ||
Intense Raffles (FR) | 2 | |
22nd Feb 2025 Fairyhouse(3m 1f 165yds, Chase, Soft, soft to heavy in places) Nick Rockett (IRE) 1st (5/6Fav 11-0 Rated 161) P Townend .75L in front of Intense Raffles (FR) 2nd (11/4 11-3 Rated 151) J J Slevin (6 ran) | ||
![]() | ||
1st Apr 2024 Fairyhouse(3m 5f 24yds, Hcap Chase, Chase - Heavy Hurdle/Bumper - Soft to Heavy) Intense Raffles (FR) 1st (13/2 11-4 Rated 140) J J Slevin 30.00L in front of Nick Rockett (IRE) 7th (4/1Fav 11-10 Rated 146) P Townend (20 ran) | ||
![]() |

Presenting (GB)-Hayabusa(Sir Harry Lewis)
(35)
(Cheveley Park Stud)
Rated 162

In the last 3 years Grangeclare West (IRE) has met
Horse | No. Of times | |
Conflated (IRE) | 2 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Grangeclare West (IRE) 2nd (66/1 11-10 Rated 158) B Hayes 35.56L in front of Conflated (IRE) 10th (150/1 11-10 Rated 158) Sam Ewing (10 ran) | ||
![]() | ||
28th Dec 2024 Leopardstown(3m 100yds, Chase, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Grangeclare West (IRE) 6th (33/1 11-10 Rated 159) M J M O'Sullivan 5.50L in front of Conflated (IRE) 7th (50/1 11-10 Rated 163) D J Gilligan (9 ran) | ||
![]() | ||
Hewick (IRE) | 1 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Grangeclare West (IRE) 2nd (66/1 11-10 Rated 158) B Hayes 7.56L in front of Hewick (IRE) 7th (33/1 11-10 Rated 163) J C Gainford (10 ran) | ||
![]() | ||
I Am Maximus (FR) | 2 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Grangeclare West (IRE) 2nd (66/1 11-10 Rated 158) B Hayes 12.06L in front of I Am Maximus (FR) 8th (28/1 11-10 Rated 169) J S McGarvey (10 ran) | ||
![]() | ||
28th Dec 2024 Leopardstown(3m 100yds, Chase, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Grangeclare West (IRE) 6th (33/1 11-10 Rated 159) M J M O'Sullivan I Am Maximus (FR) pulled up (25/1 11-10 Rated 169) J S McGarvey (9 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 3 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Grangeclare West (IRE) 2nd (66/1 11-10 Rated 158) B Hayes 27.06L in front of Minella Cocooner (IRE) 9th (100/1 11-10 Rated 156) D E Mullins (10 ran) | ||
![]() | ||
28th Dec 2024 Leopardstown(3m 100yds, Chase, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Grangeclare West (IRE) 6th (33/1 11-10 Rated 159) M J M O'Sullivan 17.50L in front of Minella Cocooner (IRE) 8th (66/1 11-10 Rated 158) S F O'Keeffe (9 ran) | ||
![]() | ||
24th Nov 2024 Punchestown(2m 3f 150yds, Chase, Soft (Hurdle/Chase); Yielding to Soft (Cross Country)) Minella Cocooner (IRE) 5th (66/1 11-12 Rated 158) D E Mullins Grangeclare West (IRE) pulled up (12/1 11-12 Rated 159) Mr P W Mullins (8 ran) | ||
![]() | ||
Fil Dor (FR) | 1 | |
1st Mar 2025 Navan(2m 4f 90yds, Chase, Heavy) Fil Dor (FR) 3rd (9/1 11-3 Rated 150) D J Gilligan 10.00L in front of Grangeclare West (IRE) 5th (11/2 11-12 Rated 162) B Hayes (5 ran) | ||
![]() |


In the last 3 years Hewick (IRE) has met
Horse | No. Of times | |
Royale Pagaille (FR) | 1 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Royale Pagaille (FR) 6th (50/1 11-10 Rated 163) Charlie Deutsch Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford (13 ran) | ||
![]() | ||
Appreciate It (IRE) | 1 | |
1st May 2024 Punchestown(3m 213yds, Chase, Good to Yielding, Yielding in places) Hewick (IRE) 3rd (12/1 11-10 Rated 169) J C Gainford 2.00L in front of Appreciate It (IRE) 5th (33/1 11-10 Rated 153) Mr P W Mullins (9 ran) | ||
![]() | ||
Conflated (IRE) | 4 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hewick (IRE) 7th (33/1 11-10 Rated 163) J C Gainford 28.00L in front of Conflated (IRE) 10th (150/1 11-10 Rated 158) Sam Ewing (10 ran) | ||
![]() | ||
16th Oct 2024 Punchestown(2m 7f 39yds, Chase, Good to Yielding) Hewick (IRE) 3rd (7/2 11-12 Rated 167) J C Gainford Conflated (IRE) unseated rider (10/3Fav 11-0 Rated 165) J W Kennedy (7 ran) | ||
![]() | ||
1st May 2024 Punchestown(3m 213yds, Chase, Good to Yielding, Yielding in places) Hewick (IRE) 3rd (12/1 11-10 Rated 169) J C Gainford 6.00L in front of Conflated (IRE) 6th (25/1 11-10 Rated 166) J W Kennedy (9 ran) | ||
![]() | ||
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Conflated (IRE) 3rd (22/1 11-10 Rated 168) Sam Ewing Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford (13 ran) | ||
![]() | ||
Minella Indo (IRE) | 2 | |
16th Oct 2024 Punchestown(2m 7f 39yds, Chase, Good to Yielding) Minella Indo (IRE) 2nd (4/1 11-6 Rated 158) D J O'Keeffe 4.50L in front of Hewick (IRE) 3rd (7/2 11-12 Rated 167) J C Gainford (7 ran) | ||
![]() | ||
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford Minella Indo (IRE) pulled up (20/1 11-10 Rated 168) N de Boinville (13 ran) | ||
![]() | ||
Bravemansgame (FR) | 2 | |
26th Dec 2023 Kempton(3m , Chase, Good) Hewick (IRE) 1st (12/1 11-10 Rated 167) G Sheehan 1.50L in front of Bravemansgame (FR) 2nd (9/4 11-10 Rated 171) Harry Cobden (6 ran) | ||
![]() | ||
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Bravemansgame (FR) 2nd (6/1 11-10 Rated 172) Harry Cobden Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford (13 ran) | ||
![]() | ||
I Am Maximus (FR) | 1 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hewick (IRE) 7th (33/1 11-10 Rated 163) J C Gainford 4.50L in front of I Am Maximus (FR) 8th (28/1 11-10 Rated 169) J S McGarvey (10 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 1 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Hewick (IRE) 7th (33/1 11-10 Rated 163) J C Gainford 19.50L in front of Minella Cocooner (IRE) 9th (100/1 11-10 Rated 156) D E Mullins (10 ran) | ||
![]() | ||
Grangeclare West (IRE) | 1 | |
1st Feb 2025 Leopardstown(3m 70yds, Chase, Soft (Hurdle), Yielding, good to yielding in places (Chase)) Grangeclare West (IRE) 2nd (66/1 11-10 Rated 158) B Hayes 7.56L in front of Hewick (IRE) 7th (33/1 11-10 Rated 163) J C Gainford (10 ran) | ||
![]() |

Beat Hollow (GB)-Carrigeen Lily(Supreme Leader)
(55)
(Mr Barry Maloney)
Rated 157

In the last 3 years Minella Indo (IRE) has met
Horse | No. Of times | |
Royale Pagaille (FR) | 2 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Royale Pagaille (FR) 6th (50/1 11-10 Rated 163) Charlie Deutsch Minella Indo (IRE) pulled up (20/1 11-10 Rated 168) N de Boinville (13 ran) | ||
![]() | ||
18th Mar 2022 Cheltenham(3m 2f 70yds, Chase, Good to Soft (Soft in places)) Minella Indo (IRE) 2nd (7/1 11-10 Rated 174) R M Power 2.81L in front of Royale Pagaille (FR) 5th (20/1 11-10 Rated 166) Charlie Deutsch (11 ran) | ||
![]() | ||
Conflated (IRE) | 5 | |
16th Oct 2024 Punchestown(2m 7f 39yds, Chase, Good to Yielding) Minella Indo (IRE) 2nd (4/1 11-6 Rated 158) D J O'Keeffe Conflated (IRE) unseated rider (10/3Fav 11-0 Rated 165) J W Kennedy (7 ran) | ||
![]() | ||
11th Nov 2023 Down Royal(3m , Chase, Soft, Yielding to Soft in places) Conflated (IRE) 3rd (17/2 11-10 Rated 167) Sam Ewing 20.00L in front of Minella Indo (IRE) 4th (17/2 11-10 Rated 162) D J O'Keeffe (4 ran) | ||
![]() | ||
11th Oct 2023 Punchestown(2m 7f 60yds, Chase, Yielding to Soft) Minella Indo (IRE) 1st (15/8Fav 11-6) Rachael Blackmore 19.25L in front of Conflated (IRE) 5th (11/4 11-12 Rated 167) J W Kennedy (5 ran) | ||
![]() | ||
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Conflated (IRE) 3rd (22/1 11-10 Rated 168) Sam Ewing Minella Indo (IRE) pulled up (20/1 11-10 Rated 168) N de Boinville (13 ran) | ||
![]() | ||
5th Feb 2022 Leopardstown(3m 61yds, Chase, Yielding) Conflated (IRE) 1st (18/1 11-10 Rated 157) D N Russell 6.50L in front of Minella Indo (IRE) 2nd (11/2 11-10 Rated 175) R M Power (8 ran) | ||
![]() | ||
Chantry House (IRE) | 1 | |
18th Mar 2022 Cheltenham(3m 2f 70yds, Chase, Good to Soft (Soft in places)) Minella Indo (IRE) 2nd (7/1 11-10 Rated 174) R M Power Chantry House (IRE) pulled up (16/1 11-10 Rated 160) N de Boinville (11 ran) | ||
![]() | ||
Coko Beach (FR) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) Minella Indo (IRE) 3rd (28/1 11-6 Rated 159) Rachael Blackmore 25.03L in front of Coko Beach (FR) 11th (28/1 11-8 Rated 161) J C Gainford (32 ran) | ||
![]() | ||
Hewick (IRE) | 2 | |
16th Oct 2024 Punchestown(2m 7f 39yds, Chase, Good to Yielding) Minella Indo (IRE) 2nd (4/1 11-6 Rated 158) D J O'Keeffe 4.50L in front of Hewick (IRE) 3rd (7/2 11-12 Rated 167) J C Gainford (7 ran) | ||
![]() | ||
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford Minella Indo (IRE) pulled up (20/1 11-10 Rated 168) N de Boinville (13 ran) | ||
![]() | ||
Bravemansgame (FR) | 1 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Bravemansgame (FR) 2nd (6/1 11-10 Rated 172) Harry Cobden Minella Indo (IRE) pulled up (20/1 11-10 Rated 168) N de Boinville (13 ran) | ||
![]() | ||
Vanillier (FR) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) Minella Indo (IRE) 3rd (28/1 11-6 Rated 159) Rachael Blackmore 33.53L in front of Vanillier (FR) 14th (14/1 10-12 Rated 151) S W Flanagan (32 ran) | ||
![]() | ||
I Am Maximus (FR) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) I Am Maximus (FR) 1st (7/1J Fav 11-6 Rated 159) P Townend 8.00L in front of Minella Indo (IRE) 3rd (28/1 11-6 Rated 159) Rachael Blackmore (32 ran) | ||
![]() | ||
Meetingofthewaters (IRE) | 1 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) Minella Indo (IRE) 3rd (28/1 11-6 Rated 159) Rachael Blackmore 7.78L in front of Meetingofthewaters (IRE) 7th (11/1 10-8 Rated 147) D E Mullins (32 ran) | ||
![]() |

Jeremy (USA)-Sainte Baronne(Saint des Saints)
ts+(76)
(Miss M A Masterson)
Rated 156

In the last 3 years Appreciate It (IRE) has met
Horse | No. Of times | |
Conflated (IRE) | 2 | |
1st May 2024 Punchestown(3m 213yds, Chase, Good to Yielding, Yielding in places) Appreciate It (IRE) 5th (33/1 11-10 Rated 153) Mr P W Mullins 4.00L in front of Conflated (IRE) 6th (25/1 11-10 Rated 166) J W Kennedy (9 ran) | ||
![]() | ||
28th Dec 2023 Leopardstown(3m 100yds, Chase, Hurdle - Heavy Chase - Soft, soft to heavy in places) Appreciate It (IRE) 5th (11/1 11-10 Rated 160) S F O'Keeffe Conflated (IRE) unseated rider (14/1 11-10 Rated 164) Sam Ewing (8 ran) | ||
![]() | ||
Hewick (IRE) | 1 | |
1st May 2024 Punchestown(3m 213yds, Chase, Good to Yielding, Yielding in places) Hewick (IRE) 3rd (12/1 11-10 Rated 169) J C Gainford 2.00L in front of Appreciate It (IRE) 5th (33/1 11-10 Rated 153) Mr P W Mullins (9 ran) | ||
![]() | ||
I Am Maximus (FR) | 1 | |
