Filters
Help?
Going
Race Type
Distance
3.10 7f. 100yds. 4-y-o16 Ran Fiquefleur Handicap of €19,001.00 4-y-o
1st - €11,969.00, 2nd - €3,800.00, 3rd - €1,900.00, 4th - €1,330.00 16 Ran
(Morning price: 7/1) (Ring price: 7/1 13/2) SP 13/2
(Morning price: 7/2) (Ring price: 9/2 4/1) SP 4/1fav
(Morning price: 7/1) (Ring price: 10/1 11/1) SP 11/1
(Morning price: 16/1) (Ring price: 20/1 22/1) SP 22/1
(Morning price: 7/1) (Ring price: 9/2 4/1 9/2) SP 9/2
(Morning price: 9/1) (Ring price: 15/2 8/1) SP 8/1
(Morning price: 25/1) SP 33/1
(Morning price: 33/1) SP 40/1
(Morning price: 9/1) SP 11/1
(Morning price: 10/1) (Ring price: 18/1 16/1) SP 16/1
(Morning price: 25/1) SP 25/1
(Morning price: 10/1) SP 15/2
(Morning price: 20/1) SP 14/1
(Morning price: 8/1) (Ring price: 9/1 10/1 11/1) SP 11/1
(Morning price: 16/1) (Ring price: 18/1 20/1) SP 20/1