Filters
Help?
Going
Race Type
Distance
2.15 1,200 meters (Class 3) 12 Ran Speed Vision Handicap (Turf) of HK$1,500,000.00
12 Ran
(Morning price: 9/1 15/2 13/2 11/2) SP 4.1
(Morning price: 11/1 10/1 9/1 10/1 12/1 20/1 14/1) SP 17
(Morning price: 7/1 15/2) SP 8.6
(Morning price: 4/1 9/2 11/2 6/1) SP 6.3
(Morning price: 14/1 17/1 30/1 25/1) SP 23
(Morning price: 14/1 11/1 17/2 9/1) SP 9.9
(Morning price: 60/1 66/1 70/1 80/1) SP 73
(Morning price: 9/2 5/1 11/2 4/1 14/5 5/2 27/10) SP 5.2
(Morning price: 16/1 17/1 22/1 30/1) SP 33
(Morning price: 30/1 33/1 50/1 60/1) SP 65
(Morning price: 40/1 50/1 40/1 25/1) SP 34
(Morning price: 12/5 23/10 5/2 18/5 14/5 3/1) SP 4.6
Non runners Igniting (AUS), Sunset Watch (AUS)