Filters
Help?
Going
Race Type
Distance
7.00 1m. 3-y-o plus14 Ran Race 4 - Maiden Claiming of $18,500.00 3-y-o plus
1st - $11,655.00, 2nd - $3,700.00, 3rd - $1,850.00, 4th - $1,295.00 14 Ran
(Morning price: 14/1 18/1 25/1 33/1) SP 33/1
(Morning price: 16/1 14/1 10/1 12/1) SP 12/1
(Morning price: 15/8 7/4 6/4 11/8) SP 11/8fav
(Morning price: 4/1 6/1 11/2 5/1) SP 5/1
(Morning price: 17/2 9/1 16/1 14/1) SP 14/1
(Morning price: 5/1 7/1 6/1 13/2) SP 13/2
(Morning price: 20/1 18/1 25/1 33/1) SP 33/1
(Morning price: 10/3 11/4 10/3 5/2) SP 5/2
Non runners Nay Slayer (USA), Golden Boss Lady (USA), Lucky In Love (USA), Tiz D Amazin Lady (USA), Stella D'amore (USA) Thendara's Lost was withdrawn not under orders. Rule 4 does not apply.