Filters
Help?
Going
Race Type
Distance
Placepot Pool - £39,295.58 Winning Units - 163.53 Dividend - £175.40. Quadpot Pool - £4,517.85 Winning Units - 195.75 Dividend - £17.00. Place Six Dividend - £217.71. Place Five Dividend - £74.16.
7.35 1m. 3f. 144yds. (Class 6) 4-y-o plus6 Ran Worldwide Lotteries Apprentice Handicap of £3,500.00 4-y-o plus
1st - £2,264.00, 2nd - £674.00, 3rd - £337.00, 4th - £168.00 6 Ran
(Morning price: 16/1 14/1 12/1) (Ring price: 11/1 12/1 10/1 17/2 8/1) SP 8/1
(Morning price: 7/4 13/8 11/8 11/10 5/4) (Ring price: 5/4 11/8 6/4) SP 6/4fav
(Morning price: 25/1 22/1 16/1 20/1 16/1) (Ring price: 16/1 18/1 20/1) SP 20/1
(Morning price: 11/2 5/1 13/2 11/2) (Ring price: 5/1 9/2 4/1) SP 4/1
(Morning price: 5/1 9/2 5/1 11/2 9/2) (Ring price: 5/1 11/2 6/1 13/2 7/1) SP 7/1
(Morning price: 10/3 11/4 3/1 10/3 4/1) (Ring price: 5/1 9/2 4/1) SP 4/1
Non runner Cabuchon (GER) 2014 Highlife Dancer 6 9-6 Daniel Cremin (5) 5/1 (Mick Channon) (Drawn 1)2013 Spanish Plume 5 9-4 Jack Duern (3) 7/4Fav (A Hollinshead) (Drawn 3)