Filters
Help?
Going
Race Type
Distance
10.05 5f. 3-y-o plus5 Ran Race 1 - Claiming of $15,999.00 3-y-o plus
1st - $10,080.00, 2nd - $3,200.00, 3rd - $1,600.00, 4th - $1,120.00 5 Ran
(Morning price: 11/4 3/1 7/2 9/2 4/1) SP 4/1
(Morning price: 7/1 9/2 7/2) SP 7/2
(Morning price: 7/4 13/8 2/1 5/2 9/4) SP 9/4
(Morning price: 9/2 5/1 8/1 12/1 9/1) SP 9/1
(Morning price: 10/3 3/1 2/1 13/8 7/4) SP 7/4fav
Non runners Risky Priority (USA), Half Again (USA)