Filters
Help?
Going
Race Type
Distance
5.45 1m. 4-y-o plus6 Ran Race 1 - Claiming of $15,000.00 4-y-o plus
1st - $9,450.00, 2nd - $3,000.00, 3rd - $1,500.00, 4th - $1,050.00 6 Ran
(Morning price: 11/4 13/8 15/8 3/2 11/8 1/1) SP 1/1fav
(Morning price: 16/1 18/1 16/1 12/1 14/1 16/1) SP 16/1
(Morning price: 7/1 17/2 15/2 7/1 9/1 10/1) SP 10/1
(Morning price: 25/1 33/1 22/1 16/1 18/1 25/1) SP 25/1
(Morning price: 11/2 13/2 7/1 6/1 9/1) SP 9/1
(Morning price: 11/8 13/8 3/2 11/10 6/5 3/2) SP 6/4
Non runner Roll Gypsy Roll (USA)