Filters
Help?
Going
Race Type
Distance
2.25 7f. 209yds. 4-y-o plus15 Ran La Chalosse Handicap of €26,000.00 4-y-o plus
1st - €16,380.00, 2nd - €5,201.00, 3rd - €2,600.00, 4th - €1,820.00 15 Ran
(Morning price: 14/1 18/1) (Ring price: 16/1 18/1 20/1) SP 20/1
(Morning price: 8/1 13/2) (Ring price: 6/1 13/2 7/1) SP 7/1
(Morning price: 6/1 5/1) (Ring price: 9/2 5/1 9/2) SP 9/2
(Morning price: 5/1 5/2) (Ring price: 7/2 10/3 3/1 11/4 5/2) SP 5/2fav
(Morning price: 12/1 16/1) (Ring price: 14/1 16/1 18/1) SP 18/1
(Morning price: 20/1 25/1) SP 25/1
(Morning price: 33/1) SP 33/1
(Morning price: 10/1 12/1) SP 12/1
(Morning price: 6/1 17/2) (Ring price: 15/2 8/1 17/2) SP 17/2
(Morning price: 16/1 20/1) (Ring price: 18/1 20/1) SP 20/1
(Morning price: 14/1 18/1) (Ring price: 16/1 18/1) SP 18/1
(Morning price: 7/1 13/2) SP 13/2
(Morning price: 16/1 25/1) (Ring price: 22/1 25/1) SP 25/1
(Morning price: 16/1 18/1) (Ring price: 20/1 18/1) SP 18/1
(Morning price: 12/1 20/1) SP 20/1