Filters
Help?
Going
Race Type
Distance
Placepot Pool - £78,605.98 Winning Units - 4166.37 Dividend - £13.70. Quadpot Pool - £4,622.95 Winning Units - 719.92 Dividend - £4.70. Place Six Dividend - £9.41. Place Five Dividend - £4.96.
2.30 1m. 3yds. (Class 5) 3-y-o plus10 Ran Avenue Pub Handicap of £4,000.00 3-y-o plus
1st - £2,590.00, 2nd - £770.00, 3rd - £385.00, 4th - £192.00 10 Ran
(Morning price: 7/2 4/1 7/2 9/2) SP 7/2Cfav
(Morning price: 11/2 9/2 4/1 9/2) SP 7/2Cfav
(Morning price: 14/1 16/1 20/1) SP 25/1
(Morning price: 9/2 5/1 7/1) SP 9/1
(Morning price: 25/1 22/1 20/1) SP 25/1
(Morning price: 12/1) SP 16/1
(Morning price: 8/1 6/1 11/2 9/2) SP 7/2Cfav
(Morning price: 10/1 9/1 10/1) SP 11/1
(Morning price: 8/1 10/1 9/1) SP 8/1
(Morning price: 14/1 12/1) SP 18/1
Non runners Ours , The Winged Assasin (USA), Plutocraft (GB), Mellifera (GB), Pha Mai Blue (GB), Miss Flash Dancer (GB)