Filters
Help?
Going
Race Type
Distance
7.20 6f. 3-y-o plus6 Ran Race 4 - Allowance Optional Claiming of $31,399.00 3-y-o plus
1st - $19,782.00, 2nd - $6,280.00, 3rd - $3,139.00, 4th - $2,198.00 6 Ran
(Morning price: 13/8 3/2 13/8 2/1 5/2 9/4) SP 9/4
(Morning price: 5/1 9/2 5/1 7/1 13/2 11/2 6/1) SP 6/1
(Morning price: 15/8 13/8 7/4 1/1 11/10 6/5) SP 6/5fav
(Morning price: 13/2 7/1 6/1 8/1 7/1 15/2) SP 15/2
(Morning price: 11/1 10/1 9/1 11/1 17/2 10/1) SP 10/1
(Morning price: 12/1 11/1 12/1 14/1 11/1 12/1) SP 12/1
Non runner Key To Success (USA)