Filters
Help?
Going
Race Type
Distance
7.29 5f. 110yds. 3-y-o plus9 Ran Race 5 - Starter Optional Claiming of $40,000.00 3-y-o plus
1st - $25,200.00, 2nd - $8,000.00, 3rd - $4,000.00, 4th - $2,800.00 9 Ran
(Morning price: 6/1 7/1 13/2 9/2 1/4 9/2) SP 9/2
(Morning price: 9/4 11/8 13/8 3/1 3/2 11/4) SP 11/4fav
(Morning price: 9/4 5/2 4/1 40/1 4/1) SP 4/1
(Morning price: 18/1 28/1 18/1 12/1 80/1 12/1) SP 12/1
(Morning price: 11/2 13/2 9/2 3/1 100/1 10/3) SP 10/3
(Morning price: 17/2 14/1 18/1 14/1 150/1 16/1) SP 16/1
(Morning price: 14/1 22/1 33/1 20/1 150/1 25/1) SP 25/1
(Morning price: 9/1 8/1 7/1 200/1 11/2) SP 11/2
(Morning price: 22/1 18/1 25/1 16/1 125/1 20/1) SP 20/1
Non runner Alexis S (USA)