Filters
Help?
Going
Race Type
Distance
4.50 1m. 3-y-o plus16 Ran Mina Handicap - Dirt of AED493,595.00 3-y-o plus
1st - AED282,387.00, 2nd - AED106,812.00, 3rd - AED53,062.00, 4th - AED24,285.00, 5th - AED12,243.00, 6th - AED7,305.00 16 Ran
(Morning price: 2/1 9/4 5/2 2/1) SP 2/1fav
(Morning price: 10/1 12/1 14/1) SP 12/1
(Morning price: 8/1 10/1 12/1 8/1) SP 17/2
(Morning price: 5/1 11/2 5/1 9/2) SP 4/1
(Morning price: 14/1 12/1) SP 14/1
(Morning price: 20/1 33/1) SP 25/1
(Morning price: 33/1 80/1) SP 100/1
(Morning price: 7/1 13/2) SP 11/2
(Morning price: 20/1 50/1) SP 40/1
(Morning price: 33/1 66/1) SP 50/1
(Morning price: 20/1 25/1) SP 20/1
(Morning price: 14/1 16/1 22/1) SP 25/1
(Morning price: 20/1 50/1) SP 50/1
(Morning price: 11/1 10/1) SP 12/1
(Morning price: 16/1 12/1) SP 16/1
(Morning price: 20/1 40/1) SP 25/1
Non runners Dubai Icon (GB), Edaraat (GB), Starry Eyes (USA), Golden Goal