Filters
Help?
Going
Race Type
Distance
2.35 1m. 2f. 206yds. 4-y-o plus8 Ran Unfallkrankenhauses Berlin Handicap of €7,500.00 4-y-o plus
1st - €4,000.00, 2nd - €1,500.00, 3rd - €1,000.00, 4th - €651.00, 5th - €350.00 8 Ran
(Morning price: 13/8 11/8) SP 1/1fav
(Morning price: 11/1 7/1) SP 6/1
(Morning price: 9/1 14/1) SP 8/1
(Morning price: 2/1 3/1) SP 9/2
SP 10/1
(Morning price: 11/1 8/1) SP 7/1
(Morning price: 11/1 20/1) SP 25/1
(Morning price: 33/1 16/1) SP 11/1