Filters
Help?
Going
Race Type
Distance
8.03 1m. 110yds. 9 Ran Allowance Optional Claiming of $94,000.00
1st - $59,220.00, 2nd - $18,800.00, 3rd - $9,400.00, 4th - $6,580.00 9 Ran
(Morning price: 17/2 11/2 5/1 11/2 6/1 9/2 4/1 9/2) SP 4/1
(Morning price: 10/1 15/2 5/1 11/2 5/1 4/1 3/1 11/4) SP 13/5fav
(Morning price: 9/1 6/1 13/2 8/1 9/1 11/1 14/1) SP 11/1
(Morning price: 6/1 4/1 9/2 7/2 10/3 7/2 4/1 9/2) SP 11/2
(Morning price: 12/1 10/1 11/1 12/1 11/1 10/1 9/1 10/1) SP 11/1
(Morning price: 4/1 9/4 11/4 3/1 7/2 10/3 4/1) SP 4/1
(Morning price: 10/1 15/2 8/1 17/2 8/1 7/1 8/1 6/1) SP 7/1
(Morning price: 13/2 4/1 9/2 5/1 11/1 10/1 12/1 10/1) SP 10/1
(Morning price: 33/1 25/1 28/1 33/1 40/1 50/1) SP 60/1
Non runners Two Thirty Five (USA), Hammerin Aamer (USA), Creed (USA)