Filters
Help?
Going
Race Type
Distance
8.12 7f. 3-y-o plus8 Ran Race 7 - Allowance Optional Claiming of $92,000.00 3-y-o plus
1st - $57,960.00, 2nd - $18,400.00, 3rd - $9,200.00, 4th - $6,440.00 8 Ran
(Morning price: 9/1 17/2 8/1 10/1 14/1 12/1) SP 12/1
(Morning price: 11/8 3/2 11/8 3/2 11/8 6/4) SP 6/4fav
(Morning price: 3/1 7/2 4/1 3/1 5/2) SP 5/2
(Morning price: 5/1 9/2 5/1 9/2 4/1 9/2) SP 9/2
(Morning price: 11/1 9/1 10/1 12/1 14/1 12/1) SP 12/1
(Morning price: 18/1 16/1 18/1 20/1 18/1 25/1) SP 25/1
(Morning price: 9/1 17/2 8/1 9/1 16/1 14/1 12/1) SP 12/1
(Morning price: 11/1 10/1 17/2 8/1 9/1 10/1) SP 10/1
Non runner Alternate Reality (USA)