Filters
Help?
Going
Race Type
Distance
9.57 5f. 110yds. 3-y-o plus9 Ran Race 10 - Starter Optional Claiming of $24,000.00 3-y-o plus
1st - $15,121.00, 2nd - $4,801.00, 3rd - $2,400.00, 4th - $1,680.00 9 Ran
(Morning price: 5/4 6/4) SP 6/4fav
(Morning price: 15/2 6/1) SP 6/1
(Morning price: 14/1 10/1) SP 10/1
(Morning price: 14/1 16/1) SP 16/1
(Morning price: 10/1) SP 10/1
(Morning price: 6/1 8/1) SP 8/1
(Morning price: 25/1 20/1) SP 20/1
(Morning price: 7/2 10/3) SP 10/3
(Morning price: 12/1 14/1) SP 14/1
Non runner Big Rowdy Dan (USA)