Filters
Help?
Going
Race Type
Distance
Placepot Pool - £64,816.07 Winning Units - 56.13 Dividend - £842.90. Quadpot Pool - £3,186.80 Winning Units - 35.9 Dividend - £65.60. Place Six Dividend - £512.22. Place Five Dividend - £190.56.
5.10 6f. (Class 2) 3-y-o7 Ran Wlliamhill.com - Vegas Handicap of £16,000.00 3-y-o
1st - £9,970.00, 2nd - £2,986.00, 3rd - £1,493.00, 4th - £747.00 7 Ran
(Morning price: 11/4 3/1) SP 9/2
(Morning price: 7/1 11/1) SP 9/1
(Morning price: 10/1 8/1) SP 10/3
(Morning price: 28/1 22/1 25/1) SP 25/1
(Morning price: 13/8 7/4) SP 15/8fav
(Morning price: 6/1 5/1) SP 6/1
(Morning price: 14/1 10/1) SP 11/1
2009 Daddy's Gift 3 8-8 S Drowne 14/1 (R Hannon) (Drawn 1)2008 Vhujon 3 8-8 T G McLaughlin 16-1 (David Evans) (Drawn 9)