Filters
Help?
Going
Race Type
Distance
Placepot Pool - £77,714.10 Winning Units - 38.76 Dividend - £1,463.60. Quadpot Pool - £5,708.55 Winning Units - 230.35 Dividend - £18.30. Place Six Dividend - £1,764.22. Place Five Dividend - £64.04.
2.30 6f. (Class 3) 3-y-o4 Ran Collingwood Fleet Insurance Handicap of £14,000.00 3-y-o
1st - £9,057.00, 2nd - £2,695.00, 3rd - £1,347.00, 4th - £673.00 4 Ran
(Morning price: 15/8 2/1 9/4) (Ring price: 2/1 15/8 7/4 13/8 7/4 13/8) SP 13/8Jfav
(Morning price: 11/8 5/4 11/8) (Ring price: 6/4 13/8 7/4 13/8) SP 13/8Jfav
(Morning price: 12/1 14/1 7/1) (Ring price: 8/1 17/2 9/1 10/1 12/1) SP 12/1
(Morning price: 3/1) (Ring price: 11/4 3/1 11/4 3/1 11/4 3/1 11/4) SP 11/4
Non runner Line Of Reason 2012 Springinmystep 3 9-3 P Mulrennan 5/1 (M Dods) (Drawn 9)2011 Louis The Pious 3 9-6 P Makin 6/5Fav (Kevin Ryan) (Drawn 3)2010 Golden Shaheen 3 8-11 A Elliott 10/1 (Mark Johnston) (Drawn 8)2009 Mister Laurel 3 8-7 T Hamilton 11/2 (Richard Fahey) (Drawn 8)2008 Marvellous Value 3 9-7 T Hamilton 13/2 (M Dods) (Drawn 4)