Filters
Help?
Going
Race Type
Distance
Placepot Pool - £75,406.39 Winning Units - 622.6 Dividend - £88.40. Quadpot Pool - £4,062.38 Winning Units - 50.1 Dividend - £60.00. Place Six Dividend - £131.31. Place Five Dividend - £94.37.
8.20 1m. (Class 5) 3-y-o plus7 Ran Abacus Securities 10th Year Anniversary Maiden Stakes of £4,500.00 3-y-o plus
1st - £2,911.00, 2nd - £866.00, 3rd - £433.00, 4th - £216.00 7 Ran
(Morning price: 5/4 5/6 8/11 4/6 8/13 1/2 8/15) (Ring price: 4/7 8/15 1/2 8/15 1/2) SP 1/2fav
(Morning price: 5/1 10/3 3/1 11/4 7/2) (Ring price: 3/1 10/3 3/1 10/3 7/2 10/3 7/2) SP 7/2
(Morning price: 33/1 25/1 20/1 25/1 40/1 28/1 33/1) (Ring price: 33/1 28/1 33/1 28/1 33/1) SP 33/1
(Morning price: 14/1 8/1 9/1 10/1 17/2 10/1) (Ring price: 10/1 11/1 10/1 11/1 10/1 11/1) SP 11/1
(Morning price: 50/1 33/1 25/1 40/1) (Ring price: 40/1 33/1 40/1 20/1 25/1 28/1 25/1 20/1) SP 20/1
(Morning price: 9/1 11/2 6/1 8/1 9/1 17/2 9/1) (Ring price: 10/1 9/1) SP 9/1
(Morning price: 33/1 25/1 33/1 66/1 80/1 100/1) (Ring price: 100/1 66/1 100/1 66/1 100/1) SP 100/1
Non runners Smirfys Emerald , Sunnybridge Boy , Vespasia (GB) 2011 Maqaraat 3 9-2 T P O'Shea 1/4Fav (B W Hills) (Drawn 12)2010 Thabit 4 9-12 P Robinson 11/8Fav (M A Jarvis) (Drawn 8)2009 Royal Destination 4 9-12 Dale Gibson 9/4 (Jeremy Noseda) (Drawn 6)2008 Jack Junior 4 9-12 J Fanning 10/11Fav (Brian Meehan) (Drawn 10)