Filters
Help?
Going
Race Type
Distance
11.05 7f. 210yds. 4-y-o plus10 Ran Lauf Zur Sport Welt Amateur Handicap of €5,001.00 4-y-o plus
1st - €3,194.00, 2nd - €989.00, 3rd - €495.00, 4th - €247.00 10 Ran
(Morning price: 7/1) SP 7/1
(Morning price: 3/1 9/4) SP 7/4fav
(Morning price: 8/1 12/1) SP 14/1
(Morning price: 12/1 14/1) SP 14/1
(Morning price: 13/2 6/1) SP 9/2
(Morning price: 12/1 14/1) SP 11/1
(Morning price: 10/3 4/1) SP 5/1
(Morning price: 10/1 8/1) SP 9/1
(Morning price: 20/1 25/1) SP 20/1
(Morning price: 10/1) SP 9/1