Filters
Help?
Going
Race Type
Distance
Jackpot Not Won.Pool £594,419.50 carried forward to Newton Abbot on Sun, 21st Mar. Placepot Pool - £200,248.98 Winning Units - 114.28 Dividend - £1,279.10. Quadpot Pool - £12,539.45 Winning Units - 93.15 Dividend - £99.60. Place Six Dividend - £1,140.09. Place Five Dividend - £72.07.
5.35 2m. (Class 6) 4/6-y-o10 Ran Bet Totepool On Totesport.com Standard Open Nh Flat Race (Div 2) of £1,900.00 4/6-y-o
1st - £1,561.00, 2nd - £458.00, 3rd - £229.00, 4th - £114.00 10 Ran
(Morning price: 10/1 13/2) SP 13/2
(Morning price: 16/1 12/1) SP 11/1
(Morning price: 16/1 12/1) SP 14/1
(Morning price: 11/1 7/1) SP 8/1
(Morning price: 7/4 15/8 2/1 11/8) SP 2/1fav
(Morning price: 40/1 25/1) SP 25/1
(Morning price: 10/1 13/2) SP 14/1
(Morning price: 11/1 7/1) SP 5/2
(Morning price: 100/1 66/1) SP 33/1
(Morning price: 20/1 14/1) SP 10/1
Non runners Off Gallivanting (GB), The Banana Man (GB), Cool Cascade (GB)