Filters
Help?
Going
Race Type
Distance
Jackpot Pool - £1,116,944.12 Winning Units - 23 Dividend - £34,479.50. Placepot Pool - £98,720.93 Winning Units - 511.57 Dividend - £140.80. Quadpot Pool - £7,942.29 Winning Units - 260.99 Dividend - £22.50. Place Six Dividend - £66.62. Place Five Dividend - £48.03.
7.15 1m. 2f. 7yds. (Class 5) 3-y-o plus9 Ran Talksport Maiden Stakes of £3,600.00 3-y-o plus
1st - £2,457.00, 2nd - £725.00, 3rd - £363.00, 4th - £327.00 9 Ran
(Morning price: 25/1 16/1) SP 16/1
(Morning price: 16/1 7/1 13/2) SP 7/1
(Morning price: 6/1 11/4 9/4) SP 9/4
(Morning price: 3/1 13/8 2/1) SP 2/1fav
(Morning price: 16/1 12/1 10/1 14/1) SP 12/1
(Morning price: 12/1 9/1 8/1) SP 9/1
(Morning price: 16/1 14/1 33/1) SP 33/1
(Morning price: 12/1 9/1 11/1) SP 8/1
(Morning price: 25/1 14/1 20/1) SP 20/1
Non runners Alfonso The Wise , Miss Kingwood (GB) 2009 Zemario 3 9-3 N Callan 5/1 (M A Jarvis) (Drawn 9)