Filters
Help?
Going
Race Type
Distance
8.30 5f. 9 Ran Senator Ken Maddy Stakes of $199,999.00
1st - $126,000.00, 2nd - $40,000.00, 3rd - $20,001.00, 4th - $14,000.00 9 Ran
(Morning price: 13/2 7/1 8/1 15/2 7/1) SP 13/2
(Morning price: 8/1) SP 17/2
(Morning price: 7/2 11/4 5/2 2/1) SP 11/5
(Morning price: 10/1 12/1 10/1 12/1 11/1) SP 19/2
(Morning price: 12/1 16/1 20/1 18/1) SP 20/1
(Morning price: 25/1 22/1 25/1 22/1) SP 20/1
(Morning price: 5/2 9/4 2/1 15/8) SP 9/5fav
(Morning price: 7/1 8/1 9/1 12/1) SP 18/1
(Morning price: 10/1 11/1 12/1 16/1) SP 16/1
Non runner Thunder Love (GB)