Filters
Help?
Going
Race Type
Distance
8.37 6f. 3/5-y-o6 Ran Race 9 - Maiden Claiming of $29,000.00 3/5-y-o
1st - $18,270.00, 2nd - $5,800.00, 3rd - $2,900.00, 4th - $2,030.00 6 Ran
(Morning price: 10/3 7/2 3/1 7/2 10/3 9/2 11/4 5/2) SP 5/2
(Morning price: 13/8 7/4 3/2 13/8 7/4 9/4 4/1 3/1) SP 3/1
(Morning price: 20/1 18/1 14/1 16/1 10/1 15/2 6/1 11/2) SP 11/2
(Morning price: 16/1 14/1 11/1 12/1 11/1 12/1 10/1 9/1) SP 9/1
(Morning price: 3/1 11/4 2/1 9/4 11/4 9/4) SP 9/4fav
(Morning price: 25/1 22/1 18/1 20/1 22/1 16/1 18/1 16/1 14/1) SP 14/1
Non runners Forgotten Gift (USA), Divine Spirit (USA), Bounty Killah (USA) Diane was withdrawn not under orders. Rule 4 does not apply.